Gene Symbol | C4orf33 |
---|---|
Entrez Gene | 132321 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 4 open reading frame 33 |
Other Description | UPF0462 protein C4orf33 |
Swissprots | Q8N1A6 D3DNY2 Q8NBC5 Q6PJF3 |
Accessions | EAX05161 EAX05162 EAX05163 EAX05164 EAX05165 EAX05166 Q8N1A6 AK091022 BAC03568 AK309229 BC016358 AAH16358 BC032582 AAH32582 BE566349 BP871612 BQ549846 BU783470 BX538164 CAD98044 CN483524 XM_005262734 XP_005262791 XM_005262735 XP_005262792 XM_011531594 XP_011529896 XR_938690 NM_001099783 NP_001093253 NM_173487 NP_775758 |
chromosome 4 open reading frame 33, ELISA Kit - MBS9335183 from MyBioSource
|
||||||
Human C4orf33 ELISA Kit - E009142 from Biobool
|