Gene Symbol | C14orf79 |
---|---|
Entrez Gene | 122616 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 14 open reading frame 79 |
Other Description | uncharacterized protein C14orf79 |
Swissprots | Q9BTP4 B2RPK9 Q96F83 |
Accessions | EAW81890 EAW81891 EAW81892 Q96F83 AF038188 AK057249 BC003539 AAH03539 BC011537 BC025175 BC137495 AAI37496 BC144671 XM_005267317 XP_005267374 XM_005267318 XP_005267375 NM_174891 NP_777551 |
chromosome 14 open reading frame 79, ELISA Kit - MBS9318982 from MyBioSource
|
||||||
Human C14orf79 ELISA Kit - E008747 from Biobool
|