Gene Symbol | RPP14 |
---|---|
Entrez Gene | 11102 |
Alt Symbol | P14 |
Species | Human |
Gene Type | protein-coding |
Description | ribonuclease P/MRP 14kDa subunit |
Other Description | ribonuclease P protein subunit p14 |
Swissprots | Q53X97 O95059 |
Accessions | O95059 AF001175 AAD00892 AI566526 AK311396 AK311969 BAG34908 AV760694 BC002441 AAH02441 BC007342 AAH07342 BC012017 AAH12017 BP352444 BP352480 CD698741 CN354601 CR407611 CAG28539 DA040251 DC303206 DC360931 JF432497 ADZ15714 XM_011533313 XP_011531615 NM_001098783 NP_001092253 NM_007042 NP_008973 NR_049755 NR_049756 NR_049757 NR_049758 |
Function | Part of ribonuclease P, a protein complex that generates mature tRNA molecules by cleaving their 5'-ends. |
Subcellular Location | Nucleus {ECO:0000305}. |
Top Pathways | RNA transport |
ribonuclease P/MRP 14kDa subunit, ELISA Kit - MBS9342561 from MyBioSource
|
||||||
Human RPP14 ELISA Kit - E033625 from Biobool
|