Gene Symbol | PDZD9 |
---|---|
Entrez Gene | 255762 |
Alt Symbol | C16orf65 |
Species | Human |
Gene Type | protein-coding |
Description | PDZ domain containing 9 |
Other Description | PDZ domain-containing protein 9|PDZ domain-containing protein C16orf65 |
Swissprots | F5GWW8 Q8IXQ8 |
Accessions | EAW50593 Q8IXQ8 BC021724 AAH21724 BC028605 AAH28605 BC039562 AAH39562 BX100380 DB450393 XM_006721028 XP_006721091 XM_006721029 XP_006721092 XM_006721030 XP_006721093 XM_011545785 XP_011544087 XM_011545786 XP_011544088 NM_173806 NP_776167 NR_033694 |
chromosome 16 open reading frame 65, ELISA Kit - MBS9317139 from MyBioSource
|
||||||
Human C16orf65 ELISA Kit - E008806 from Biobool
|
||||||
Human PDZD9 ELISA Kit - E093181 from Biobool
|
||||||