Gene Symbol | C6orf10 |
---|---|
Entrez Gene | 10665 |
Alt Symbol | TSBP |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 6 open reading frame 10 |
Other Description | testis specific basic protein|uncharacterized protein C6orf10 |
Swissprots | Q5SPL0 A6NME2 B0S7R2 Q5SRN3 B0S7R3 Q8N4B6 E9PMB1 A2BET2 A2BET1 Q5SPI9 Q5SRN2 Q5SPJ0 Q5TG26 Q5TG25 Q5SPK9 |
Accessions | CAI20345 CAI20346 CAI42178 CAI42179 EAX03624 EAX03625 Q5SRN2 AK225742 AK302176 BAG63542 AK310230 BC034774 AAH34774 BX113229 DC399589 U60665 AAB02975 XM_005274912 XP_005274969 XM_005275342 XP_005275399 XM_006725674 XP_006725737 XM_006725973 XP_006726036 XM_011514235 XP_011512537 XM_011514236 XP_011512538 XM_011514237 XP_011512539 XM_011514238 XP_011512540 XM_011514239 XP_011512541 XM_011514240 XP_011512542 XM_011514241 XP_011512543 XM_011514242 XP_011512544 XM_011514243 XP_011512545 XM_011514244 XP_011512546 XM_011514245 XP_011512547 XM_011514246 XP_011512548 XM_011547172 XP_011545474 XM_011547173 XP_011545475 XM_011547174 XP_011545476 XM_011547175 XP_011545477 XM_011547176 XP_011545478 XM_011547177 XP_011545479 XM_011547178 XP_011545480 XM_011547179 XP_011545481 XM_011547587 XP_011545889 XM_011547588 XP_011545890 XM_011547589 XP_011545891 XM_011547590 XP_011545892 XM_011547591 XP_011545893 XM_011547592 XP_011545894 XM_011547593 XP_011545895 XM_011547594 XP_011545896 XM_011547826 XP_011546128 XM_011547827 XP_011546129 XM_011547828 XP_011546130 XM_011547829 XP_011546131 XM_011547830 XP_011546132 XM_011547831 XP_011546133 XM_011547832 XP_011546134 XM_011547833 XP_011546135 XM_011547834 XP_011546136 XM_011548183 XP_011546485 XM_011548184 XP_011546486 XM_011548185 XP_011546487 XM_011548186 XP_011546488 XM_011548187 XP_011546489 XM_011548188 XP_011546490 XM_011548189 XP_011546491 XM_011548190 XP_011546492 XM_011548378 XP_011546680 XM_011548379 XP_011546681 XM_011548380 XP_011546682 XM_011548381 XP_011546683 XM_011548382 XP_011546684 NM_001286474 NP_001273403 NM_001286475 NP_001273404 NM_006781 NP_006772 |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
C6orf10 CRISPR/Cas9 KO Plasmid (h) - sc-408814 from Santa Cruz Biotechnology
|
||||||||
C6orf10 HDR Plasmid (h) - sc-408814-HDR from Santa Cruz Biotechnology
|
||||||||
C6orf10 Double Nickase Plasmid (h) - sc-408814-NIC from Santa Cruz Biotechnology
|
||||||||
C6orf10 Double Nickase Plasmid (h2) - sc-408814-NIC-2 from Santa Cruz Biotechnology
|
||||||||
C6orf10 CRISPR Activation Plasmid (h) - sc-408814-ACT from Santa Cruz Biotechnology
|
||||||||
C6orf10 CRISPR Activation Plasmid (h2) - sc-408814-ACT-2 from Santa Cruz Biotechnology
|
||||||||
C6orf10 Lentiviral Activation Particles (h) - sc-408814-LAC from Santa Cruz Biotechnology
|
||||||||
C6orf10 Lentiviral Activation Particles (h2) - sc-408814-LAC-2 from Santa Cruz Biotechnology
|
||||||||
C6orf10 siRNA (h) - sc-95208 from Santa Cruz Biotechnology
|
||||||||
C6orf10 shRNA Plasmid (h) - sc-95208-SH from Santa Cruz Biotechnology
|
||||||||
C6orf10 shRNA (h) Lentiviral Particles - sc-95208-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU224311 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN5007 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND5007 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR02606 from Sigma-Aldrich
|
||||||||
C6orf10 siRNA (Human) - CRH7272 from Cohesion Biosciences
|
||||||||
C6orf10 - MBS8215396 from MyBioSource
|
||||||||
shRNA set against Human C6orf10 (NM_006781.3) - SHH252149 from Creative biogene
|
||||||||
Human C6orf10 siRNA - orb267774 from Biorbyt
|
||||||||
C6orf10 shRNA Plasmid (Human) - CHH7272 from Cohesion Biosciences
|
||||||||
C6ORF10 miRNA 3'UTR clone - MiUTR1H-01430 from Creative biogene
|