Gene Symbol | COQ2 |
---|---|
Entrez Gene | 27235 |
Alt Symbol | CL640, COQ10D1, MSA1 |
Species | Human |
Gene Type | protein-coding |
Description | coenzyme Q2 4-hydroxybenzoate polyprenyltransferase |
Other Description | 4-hydroxybenzoate polyprenyltransferase, mitochondrial|PHB:polyprenyltransferase|coenzyme Q2 homolog, prenyltransferase|para-hydroxybenzoate-polyprenyltransferase, mitochondrial |
Swissprots | Q1JQ78 O95331 Q684R2 Q96H96 |
Accessions | EAX05927 EAX05928 EAX05929 EAX05930 Q96H96 AF091086 AAC72955 AJ621061 CAF18241 AK023076 AK129583 AK300972 BAG62595 BC008804 AAH08804 BC020728 AAH20728 BC116454 AAI16455 BG699931 BM126596 BQ363759 CR456860 CAG33141 DQ895928 ABM86854 EU176380 ABW03831 HG497051 XM_011531855 XP_011530157 XM_011531856 XP_011530158 XM_011531857 XP_011530159 XM_011531858 XP_011530160 XM_011531859 XP_011530161 XM_011531860 XP_011530162 XM_011531861 XP_011530163 XM_011531862 XP_011530164 XM_011531863 XP_011530165 XM_011531864 XP_011530166 XM_011531865 XP_011530167 XM_011531866 XP_011530168 XM_011531867 XP_011530169 XR_427543 XR_938721 NM_015697 NP_056512 |
Function | Catalyzes the prenylation of para-hydroxybenzoate (PHB) with an all-trans polyprenyl group. Mediates the second step in the final reaction sequence of coenzyme Q (CoQ) biosynthesis, which is the condensation of the polyisoprenoid side chain with PHB. {ECO:0000269|PubMed:15153069}. |
Subcellular Location | Mitochondrion membrane {ECO:0000305}; Multi- pass membrane protein {ECO:0000305}. |
Tissue Specificity | Widely expressed. Present in all of the tissues tested. Expressed at higher level in skeletal muscle, adrenal glands and the heart. {ECO:0000269|PubMed:15153069}. |
Top Pathways | Ubiquinone and other terpenoid-quinone biosynthesis |
COQ2 CRISPR/Cas9 KO Plasmid (h) - sc-411980 from Santa Cruz Biotechnology
|
||||||||
COQ2 HDR Plasmid (h) - sc-411980-HDR from Santa Cruz Biotechnology
|
||||||||
COQ2 Double Nickase Plasmid (h) - sc-411980-NIC from Santa Cruz Biotechnology
|
||||||||
COQ2 Double Nickase Plasmid (h2) - sc-411980-NIC-2 from Santa Cruz Biotechnology
|
||||||||
COQ2 CRISPR Activation Plasmid (h) - sc-411980-ACT from Santa Cruz Biotechnology
|
||||||||
COQ2 CRISPR Activation Plasmid (h2) - sc-411980-ACT-2 from Santa Cruz Biotechnology
|
||||||||
COQ2 Lentiviral Activation Particles (h) - sc-411980-LAC from Santa Cruz Biotechnology
|
||||||||
COQ2 Lentiviral Activation Particles (h2) - sc-411980-LAC-2 from Santa Cruz Biotechnology
|
||||||||
COQ2 siRNA (h) - sc-62144 from Santa Cruz Biotechnology
|
||||||||
COQ2 shRNA Plasmid (h) - sc-62144-SH from Santa Cruz Biotechnology
|
||||||||
COQ2 shRNA (h) Lentiviral Particles - sc-62144-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU088701 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6444 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6444 from Sigma-Aldrich
|
||||||||
COQ2 siRNA (Human) - CRH9028 from Cohesion Biosciences
|
||||||||
COQ2 - MBS8241010 from MyBioSource
|
||||||||
shRNA set against Human COQ2 (NM_015697.7) - SHH267949 from Creative biogene
|
||||||||
COQ2 shRNA Plasmid (Human) - CHH9028 from Cohesion Biosciences
|
||||||||
COQ2 miRNA 3'UTR clone - MiUTR3H-10823 from Creative biogene
|