Gene Symbol | ZNF133 |
---|---|
Entrez Gene | 7692 |
Alt Symbol | ZNF150, pHZ-13, pHZ-66 |
Species | Human |
Gene Type | protein-coding |
Description | zinc finger protein 133 |
Other Description | zinc finger protein 133 (clone pHZ-13)|zinc finger protein 150 (pHZ-66) |
Swissprots | P52736 J3KQJ0 F5H289 J3KQ11 B7ZAS1 Q9BUV2 Q53XU1 Q5JXV8 B4DIB8 B4DHU7 Q9H443 A8K5S4 |
Accessions | EAX10249 EAX10250 EAX10251 EAX10252 EAX10253 P52736 AK123005 AK291389 BAF84078 AK294263 BAG57556 AK295273 BAG58259 AK295513 BAG58430 AK313525 AK316386 BAH14757 BC001887 AAH01887 BJ991526 BM857132 BP329060 BP335936 BT007310 AAP35974 CB152672 DA438712 DA492840 DA905894 DB270242 DC340617 DC365467 XM_005260818 XP_005260875 XM_005260819 XP_005260876 XM_005260820 XP_005260877 XM_005260823 XP_005260880 XM_006723617 XP_006723680 XM_006723618 XP_006723681 XM_011529334 XP_011527636 XM_011529335 XP_011527637 XM_011529336 XP_011527638 XM_011529337 XP_011527639 XM_011529338 XP_011527640 XM_011529339 XP_011527641 XM_011529340 XP_011527642 NM_001083330 NP_001076799 NM_001282995 NP_001269924 NM_001282996 NP_001269925 NM_001282997 NP_001269926 NM_001282998 NP_001269927 NM_001282999 NP_001269928 NM_001283000 NP_001269929 NM_001283001 NP_001269930 NM_001283002 NP_001269931 NM_001283003 NP_001269932 NM_001283004 NP_001269933 NM_001283005 NP_001269934 NM_001283006 NP_001269935 NM_001283007 NP_001269936 NM_001283008 NP_001269937 NM_003434 NP_003425 |
Function | May be involved in transcriptional regulation as a repressor. |
Subcellular Location | Nucleus {ECO:0000305}. |
Tissue Specificity | Seems ubiquitous. Seen in the heart, brain, placenta, lung, liver, skeletal muscle, kidney and pancreas. |
ZNF133 CRISPR/Cas9 KO Plasmid (h) - sc-411090 from Santa Cruz Biotechnology
|
||||||||
ZNF133 HDR Plasmid (h) - sc-411090-HDR from Santa Cruz Biotechnology
|
||||||||
ZNF133 Double Nickase Plasmid (h) - sc-411090-NIC from Santa Cruz Biotechnology
|
||||||||
ZNF133 Double Nickase Plasmid (h2) - sc-411090-NIC-2 from Santa Cruz Biotechnology
|
||||||||
ZNF133 CRISPR Activation Plasmid (h) - sc-411090-ACT from Santa Cruz Biotechnology
|
||||||||
ZNF133 CRISPR Activation Plasmid (h2) - sc-411090-ACT-2 from Santa Cruz Biotechnology
|
||||||||
ZNF133 Lentiviral Activation Particles (h) - sc-411090-LAC from Santa Cruz Biotechnology
|
||||||||
ZNF133 Lentiviral Activation Particles (h2) - sc-411090-LAC-2 from Santa Cruz Biotechnology
|
||||||||
ZNF133 siRNA (h) - sc-76968 from Santa Cruz Biotechnology
|
||||||||
ZNF133 shRNA Plasmid (h) - sc-76968-SH from Santa Cruz Biotechnology
|
||||||||
ZNF133 shRNA (h) Lentiviral Particles - sc-76968-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU055271 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN23263 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND23263 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR00253 from Sigma-Aldrich
|
||||||||
ZNF133 siRNA (Human) - CRH5212 from Cohesion Biosciences
|
||||||||
ZNF133 RNAi - H00007692-R01 from Novus Biologicals
|
||||||||
ZNF133 - MBS8207154 from MyBioSource
|
||||||||
shRNA set against Human ZNF133 (NM_003434.4) - SHH453084 from Creative biogene
|
||||||||
shRNA set against Human ZNF133(NM_001083330.1) - SHL154722 from Creative biogene
|
||||||||
ZNF133 shRNA Plasmid (Human) - CHH5212 from Cohesion Biosciences
|
||||||||
ZNF133 miRNA 3'UTR clone - MiUTR1H-11480 from Creative biogene
|
||||||||
ZNF133 miRNA 3'UTR clone - MiUTR3H-06519 from Creative biogene
|