Gene Symbol | C15orf40 |
---|---|
Entrez Gene | 123207 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 15 open reading frame 40 |
Other Description | UPF0235 protein C15orf40 |
Swissprots | F5GX92 A6NIC9 G5EA00 Q8WUR7 F8WD31 B2R5E7 |
Accessions | EAW62431 EAW62432 Q8WUR7 AA905778 AI239480 AJ705316 AK125586 AK311484 AK312160 BAG35094 AL602775 AW105048 BC019820 AAH19820 BE906569 BQ013375 BQ185982 BY800475 CN347153 DC428269 DQ573071 DW416709 XM_006720385 XP_006720448 XM_011521212 XP_011519514 XM_011521213 XP_011519515 XM_011521214 XP_011519516 NM_001160113 NP_001153585 NM_001160114 NP_001153586 NM_001160115 NP_001153587 NM_001160116 NP_001153588 NM_144597 NP_653198 NR_027649 NR_027650 |
chromosome 15 open reading frame 40, ELISA Kit - MBS9323132 from MyBioSource
|
||||||
Human C15orf40 ELISA Kit - E008768 from Biobool
|