Gene Symbol | PRR14L |
---|---|
Entrez Gene | 253143 |
Alt Symbol | C22orf30 |
Species | Human |
Gene Type | protein-coding |
Description | proline rich 14-like |
Other Description | proline rich 14-like protein|protein PRR14L |
Swissprots | Q5THK1 Q6ZNN1 Q9H5T4 Q8IW74 Q6ZWH0 Q5THK4 |
Accessions | EAW59992 EAW59993 EAW59994 EAW59995 Q5THK1 AK055930 AK090566 AK123082 BAC85533 AK130944 BAC85470 BC040859 AAH40859 BX647272 CD697995 CT841517 CAJ86447 DA861907 HQ448629 ADQ33107 XM_006724219 XP_006724282 XM_006724220 XP_006724283 XM_006724221 XP_006724284 XM_011530080 XP_011528382 XM_011530081 XP_011528383 NM_173566 NP_775837 |
chromosome 22 open reading frame 30, ELISA Kit - MBS9317402 from MyBioSource
|
||||||
Human C22orf30 ELISA Kit - E009072 from Biobool
|
||||||
Human PRR14L ELISA Kit - E094279 from Biobool
|
||||||