Gene Symbol | IGKC |
---|---|
Entrez Gene | 3514 |
Alt Symbol | HCAK1, IGKCD, Km |
Species | Human |
Gene Type | other |
Description | immunoglobulin kappa constant |
Other Description | immunoglobulin kappa (invariant region)|immunoglobulin kappa constant region|immunoglobulin kappa light chain (VJ) |
Swissprots | P01834 |
Accessions | AAA58930 AAA58932 AAA58989 CAA23824 CAA25477 P01601 P01834 P04431 AB245096 BAE94187 AF113887 AAD29608 AY894991 AAW82027 BC029444 BC034141 BC056256 BC062732 BC066343 BC067092 BC067226 BC070334 BC070335 BC070336 BC070361 BC072669 BC073763 BC073764 BC073772 BC073779 BC073791 BC073793 BC073937 BC092453 BC093097 BC095489 BC095490 BC110292 BC110394 |
IGKC 293T Cell Transient Overexpression Lysate(Denatured) - H00003514-T01 from Acris Antibodies
|
||||||||
Kappa Light Chain Overexpression Lysate (Denatured) - H00003514-T01 from Novus Biologicals
|
||||||||
Ig κ chain (h): 293T Lysate - sc-111799 from Santa Cruz Biotechnology
|
||||||||
Ig κ chain (h2): 293T Lysate - sc-112475 from Santa Cruz Biotechnology
|
||||||||
Ig κ chain (h3): 293T Lysate - sc-117325 from Santa Cruz Biotechnology
|
||||||||
Kappa Light Chain Overexpression Lysate (Denatured) - H00003514-T02 from Novus Biologicals
|