Gene Symbol | MB21D2 |
---|---|
Entrez Gene | 151963 |
Alt Symbol | C3orf59 |
Species | Human |
Gene Type | protein-coding |
Description | Mab-21 domain containing 2 |
Other Description | mab-21 domain-containing protein 2|protein MB21D2 |
Swissprots | Q86VD8 Q8IYB1 |
Accessions | EAW78082 EAW78083 Q8IYB1 AK002025 AK056276 BAG51663 AK290447 BAF83136 BC013123 AAH13123 BC036194 AAH36194 BC045582 AAH45582 BX648517 NM_178496 NP_848591 |
chromosome 3 open reading frame 59, ELISA Kit - MBS9325360 from MyBioSource
|
||||||
Human C3orf59 ELISA Kit - E009120 from Biobool
|
||||||
Human MB21D2 ELISA Kit - E088990 from Biobool
|
||||||