Gene Symbol | DHDH |
---|---|
Entrez Gene | 27294 |
Alt Symbol | 2DD, HUM2DD |
Species | Human |
Gene Type | protein-coding |
Description | dihydrodiol dehydrogenase (dimeric) |
Other Description | 3-deoxyglucosone reductase|D-xylose 1-dehydrogenase|D-xylose-NADP dehydrogenase|trans-1,2-dihydrobenzene-1,2-diol dehydrogenase |
Swissprots | Q9UQ10 |
Accessions | EAW52414 Q9UQ10 AB021933 BAA83490 BC032730 AAH32730 BF510979 DQ890882 ABM81808 DQ894036 ABM84962 XM_005258748 XP_005258805 XR_935795 XR_935796 NM_014475 NP_055290 |
Tissue Specificity | Small intestine. {ECO:0000269|PubMed:10477285}. |
Top Pathways | Pentose and glucuronate interconversions, Metabolism of xenobiotics by cytochrome P450 |
DHDH (Human) IP-WB Antibody Pair - H00027294-PW1 from Acris Antibodies
|
||||||||||
dihydrodiol dehydrogenase (dimeric) , ELISA Kit - MBS9316492 from MyBioSource
|
||||||||||
Human DHDH ELISA Kit - E011917 from Biobool
|
||||||||||
Human Trans-1,2-dihydrobenzene-1,2-diol dehydrogenase (DHDH) ELISA Kit - AE47341HU from ARP American Research Products
|
||||||||||
Trans-1,2-Dihydrobenzene-1,2-Diol Dehydrogenase (DHDH), ELISA Kit - MBS9398559 from MyBioSource
|
||||||||||
Trans-1,2-Dihydrobenzene-1,2-Diol Dehydrogenase (DHDH), ELISA Kit - MBS9398567 from MyBioSource
|