Gene Symbol | Naa10 |
---|---|
Entrez Gene | 363518 |
Alt Symbol | Ard1, Ard1a, RGD1565315 |
Species | Rat |
Gene Type | protein-coding |
Description | N(alpha)-acetyltransferase 10, NatA catalytic subunit |
Other Description | N-acetyltransferase ARD1 homolog|N-alpha-acetyltransferase 10|N-alpha-acetyltransferase 10, NatA catalytic subunit|alpha-N-acetyltransferase 1A |
Accessions | EDL85001 EDL85002 EDL85003 EDL85004 FQ235221 XM_006229591 XP_006229653 XM_006229592 XP_006229654 NM_001135839 NP_001129311 |
CompoZrĀ® Knockout ZFN Kit - CKOZFN50703 from Sigma-Aldrich
|
||||||
CompoZrĀ® Knockout ZFN Kit, ZFN plasmid only - CKOZFND50703 from Sigma-Aldrich
|
||||||
shRNA set against Rat ARD1A (NM_001135839.1) - SHH239054 from Creative biogene
|
||||||