Gene Symbol | TMCC3 |
---|---|
Entrez Gene | 57458 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | transmembrane and coiled-coil domain family 3 |
Other Description | transmembrane and coiled-coil domains 3|transmembrane and coiled-coil domains protein 3 |
Swissprots | Q8IWB2 Q9ULS5 |
Accessions | EAW97510 EAW97511 EAW97512 Q9ULS5 AB032971 BAA86459 AB073655 AI361720 BC040535 AAH40535 BE158711 CA772279 DA138430 EU831778 ACE87296 EU831856 ACE86615 NM_001301036 NP_001287965 NM_020698 NP_065749 |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
transmembrane and coiled-coil domain family 3, ELISA Kit - MBS9338497 from MyBioSource
|
||||||
Human TMCC3 ELISA Kit - E039093 from Biobool
|