Gene Symbol | SH2D7 |
---|---|
Entrez Gene | 646892 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | SH2 domain containing 7 |
Other Description | Putative SH2 domain-containing protein LOC646892|SH2 domain-containing protein 7|hCG38941 |
Swissprots | A6NKC9 |
Accessions | A6NKC9 EAW99187 XM_011521895 XP_011520197 XM_011521896 XP_011520198 XM_011521897 XP_011520199 XM_011521898 XP_011520200 XM_011521899 XP_011520201 XM_011521900 XP_011520202 XM_011521901 XP_011520203 XM_011521902 XP_011520204 XR_931883 NM_001101404 NP_001094874 |
SH2 domain containing 7, ELISA Kit - MBS9340703 from MyBioSource
|
||||||
Human SH2D7 ELISA Kit - E035061 from Biobool
|