Gene Symbol | PSD2 |
---|---|
Entrez Gene | 84249 |
Alt Symbol | EFA6C |
Species | Human |
Gene Type | protein-coding |
Description | pleckstrin and Sec7 domain containing 2 |
Other Description | 6330404E20Rik|PH and SEC7 domain-containing protein 2|pleckstrin homology and SEC7 domain-containing protein 2 |
Swissprots | Q9BQI7 D3DQD3 Q8N3J8 |
Accessions | EAW62088 EAW62089 Q9BQI7 AL136559 CAB66494 AL834268 CAD38943 AM393868 CAL38743 BC038233 AAH38233 XM_006714801 XP_006714864 XM_011537696 XP_011535998 NM_032289 NP_115665 |
Subcellular Location | Membrane {ECO:0000305}; Single-pass membrane protein {ECO:0000305}. |
Top Pathways | Endocytosis |
pleckstrin and Sec7 domain containing 2, ELISA Kit - MBS9333813 from MyBioSource
|
||||||
Human PSD2 ELISA Kit - E029815 from Biobool
|