Gene Symbol | C2orf71 |
---|---|
Entrez Gene | 388939 |
Alt Symbol | RP54 |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 2 open reading frame 71 |
Other Description | uncharacterized protein C2orf71 |
Swissprots | A6NGG8 |
Accessions | A6NGG8 EAX00517 AK092250 BM669582 XM_011532826 XP_011531128 NM_001029883 NP_001025054 |
Function | May play an important role in the development of normal vision. {ECO:0000269|PubMed:20398886}. |
Subcellular Location | Cell projection, cilium, photoreceptor outer segment {ECO:0000269|PubMed:20398886}. |
Tissue Specificity | Specifically expressed in retina. {ECO:0000269|PubMed:20398884}. |
chromosome 2 open reading frame 71, ELISA Kit - MBS9321754 from MyBioSource
|
||||||
Human C2orf71 ELISA Kit - E008970 from Biobool
|