Gene Symbol | RAPGEF1 |
---|---|
Entrez Gene | 2889 |
Alt Symbol | C3G, GRF2 |
Species | Human |
Gene Type | protein-coding |
Description | Rap guanine nucleotide exchange factor (GEF) 1 |
Other Description | CRK SH3-binding GNRP|guanine nucleotide-releasing factor 2 (specific for crk proto-oncogene)|rap guanine nucleotide exchange factor 1 |
Swissprots | Q68DL3 Q13905 Q5JUE4 Q8IV73 |
Accessions | EAW87985 EAW87986 Q13905 AA761516 AF467069 AAP97718 AJ420417 AK023727 AK023760 AK302763 BAG63974 BC041710 AAH41710 BF058595 BG429001 BG546427 BQ054243 BQ772947 CN360609 CR749354 CAH18207 D21239 BAA04770 DQ925677 ABL59904 DQ925678 ABL59905 DQ925679 ABL59906 DQ925680 ABL59907 DQ925681 ABL59908 DQ925682 ABL59909 DQ925683 ABL59910 DQ925684 ABL59911 EU832841 ACE87852 GQ129245 ACT64379 XM_005272186 XP_005272243 XM_005272191 XP_005272248 XM_006717067 XP_006717130 XM_006717072 XP_006717135 XM_006717074 XP_006717137 XM_011518569 XP_011516871 XM_011518570 XP_011516872 XM_011518571 XP_011516873 XM_011518572 XP_011516874 XM_011518573 XP_011516875 XM_011518574 XP_011516876 XM_011518575 XP_011516877 XM_011518576 XP_011516878 XM_011518577 XP_011516879 XM_011518578 XP_011516880 XM_011518579 XP_011516881 XM_011518580 XP_011516882 XM_011518581 XP_011516883 XM_011518582 XP_011516884 XR_929778 NM_001304275 NP_001291204 NM_005312 NP_005303 NM_198679 NP_941372 |
Function | Guanine nucleotide-releasing protein that binds to SH3 domain of CRK and GRB2/ASH. Transduces signals from CRK to activate RAS. Plays a role in the establishment of basal endothelial barrier function. Plays a role in nerve growth factor (NGF)-induced sustained activation of Rap1 and neurite outgrowth. {ECO:0000269|PubMed:17724123, ECO:0000269|PubMed:21840392, ECO:0000269|PubMed:7806500}. |
Subcellular Location | Early endosome {ECO:0000269|PubMed:17724123}. |
Tissue Specificity | Ubiquitously expressed in adult and fetus. Expression is high in adult skeletal muscle and placenta and in fetal brain and heart. Low levels of expression in adult and fetal liver. |
Top Pathways | Focal adhesion, Insulin signaling pathway, Renal cell carcinoma, Neurotrophin signaling pathway, Rap1 signaling pathway |
C3G CRISPR/Cas9 KO Plasmid (h) - sc-401616 from Santa Cruz Biotechnology
|
||||||||
C3G HDR Plasmid (h) - sc-401616-HDR from Santa Cruz Biotechnology
|
||||||||
C3G Double Nickase Plasmid (h) - sc-401616-NIC from Santa Cruz Biotechnology
|
||||||||
C3G Double Nickase Plasmid (h2) - sc-401616-NIC-2 from Santa Cruz Biotechnology
|
||||||||
C3G CRISPR Activation Plasmid (h) - sc-401616-ACT from Santa Cruz Biotechnology
|
||||||||
C3G CRISPR Activation Plasmid (h2) - sc-401616-ACT-2 from Santa Cruz Biotechnology
|
||||||||
C3G Lentiviral Activation Particles (h) - sc-401616-LAC from Santa Cruz Biotechnology
|
||||||||
C3G Lentiviral Activation Particles (h2) - sc-401616-LAC-2 from Santa Cruz Biotechnology
|
||||||||
C3G siRNA (h) - sc-29863 from Santa Cruz Biotechnology
|
||||||||
C3G shRNA Plasmid (h) - sc-29863-SH from Santa Cruz Biotechnology
|
||||||||
C3G shRNA (h) Lentiviral Particles - sc-29863-V from Santa Cruz Biotechnology
|
||||||||
GRF2 RNAi - H00002889-R02 from Novus Biologicals
|
||||||||
GRF2 RNAi - H00002889-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU123241 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN17953 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND17953 from Sigma-Aldrich
|
||||||||
RAPGEF1 siRNA (Human) - CRH1943 from Cohesion Biosciences
|
||||||||
RAPGEF1 - MBS8201376 from MyBioSource
|
||||||||
shRNA set against Human RAPGEF1 (NM_005312.2) - SHH389652 from Creative biogene
|
||||||||
shRNA set against Human RAPGEF1(NM_198679.1) - SHR164778 from Creative biogene
|
||||||||
shRNA set against Human RAPGEF1(NM_005312.2) - SHR164848 from Creative biogene
|
||||||||
Human RAPGEF1 siRNA - orb262445 from Biorbyt
|
||||||||
RAPGEF1 shRNA Plasmid (Human) - CHH1943 from Cohesion Biosciences
|
||||||||
RAPGEF1 miRNA 3'UTR clone - MiUTR1H-08626 from Creative biogene
|