Gene Symbol | C4orf29 |
---|---|
Entrez Gene | 80167 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 4 open reading frame 29 |
Other Description | uncharacterized protein C4orf29 |
Swissprots | Q0P651 Q9H7A7 A1A4W9 A1A4W8 |
Accessions | EAX05189 EAX05190 EAX05191 EAX05192 Q0P651 AK024759 BAB14990 BC034253 AAH34253 BC058847 BC058898 BC075793 BC111400 BC128142 AAI28143 BC128143 AAI28144 BX500590 XM_005263238 XP_005263295 XM_005263242 XP_005263299 XM_006714318 XP_006714381 XM_006714320 XP_006714383 XM_006714321 XP_006714384 XM_006714322 XP_006714385 XM_006714323 XP_006714386 XM_011532272 XP_011530574 XM_011532273 XP_011530575 XM_011532274 XP_011530576 XM_011532275 XP_011530577 XM_011532276 XP_011530578 XM_011532277 XP_011530579 XM_011532278 XP_011530580 XM_011532279 XP_011530581 NM_001039717 NP_001034806 NM_025097 |
Subcellular Location | Secreted {ECO:0000305}. |
chromosome 4 open reading frame 29, ELISA Kit - MBS9332269 from MyBioSource
|
||||||
Human C4orf29 ELISA Kit - E009140 from Biobool
|