Gene Symbol | DHRS11 |
---|---|
Entrez Gene | 510264 |
Alt Symbol | - |
Species | Bovine |
Gene Type | protein-coding |
Description | dehydrogenase/reductase (SDR family) member 11 |
Other Description | dehydrogenase/reductase SDR family member 11|short-chain dehydrogenase/reductase family 24C member 1 |
Swissprots | Q3ZBV9 |
Accessions | DAA19124 Q3ZBV9 BC103081 AAI03082 NM_001035088 NP_001030260 |
Subcellular Location | Secreted {ECO:0000305}. |
dehydrogenase/reductase (SDR family) member 11, ELISA Kit - MBS9330359 from MyBioSource
|
||||||
Bovine DHRS11 ELISA Kit - E081297 from Biobool
|
||||||
Dehydrogenase/reductase SDR family member 11 (DHRS11), ELISA Kit - MBS287712 from MyBioSource
|
||||||