Gene Symbol | Myl1 |
---|---|
Entrez Gene | 56781 |
Alt Symbol | MLC3-f, MLCf, Mcl3, Mlc1, Mlc3 |
Species | Rat |
Gene Type | protein-coding |
Description | myosin, light chain 1 |
Other Description | MLC1/MLC3|MLC1F|MLC1F/MLC3F|MLC3F|alkali myosin light chain 1|alkali myosin light chain 3|fast myosin alkali light chain 1|fast myosin alkali light chain 3|myosin light chain 1, skeletal muscle isoform|myosin light chain 1/3, skeletal muscle isoform|myosin light chain 3, skeletal muscle isoform|myosin light chain A1/A2|myosin light chain alkali 1/2|myosin, light polypeptide 1 |
Swissprots | P02600 P02601 |
Accessions | AAA98533 AAA98534 EDL75287 EDL75288 EDL75289 P02600 BI277595 CB809837 CR755322 CR756356 FQ214580 FQ214604 FQ214608 FQ214631 FQ214638 FQ214656 FQ214675 FQ214712 FQ214723 FQ214727 FQ214742 FQ214939 FQ215002 FQ215050 FQ215083 FQ215086 FQ215201 FQ215229 FQ215325 FQ215340 FQ215418 FQ215435 FQ215492 FQ215500 FQ215535 FQ215557 FQ215563 FQ215578 FQ215610 FQ215748 FQ215766 FQ215774 FQ215820 FQ215848 FQ215875 FQ215911 FQ215933 FQ216034 FQ216060 FQ216109 FQ216124 FQ216181 FQ216192 FQ216213 FQ216218 FQ216229 FQ216238 FQ216308 FQ216407 FQ216452 FQ216455 FQ216484 FQ216496 FQ216525 FQ216543 FQ216556 FQ216567 FQ216631 FQ216654 FQ216704 FQ216737 FQ216738 FQ217074 FQ217103 FQ217157 FQ217192 FQ217218 FQ217243 FQ217303 FQ217323 FQ217387 FQ217394 FQ217427 FQ217481 FQ217524 FQ217753 FQ217756 FQ217889 FQ217973 FQ217979 FQ218029 FQ218049 FQ223584 FQ223632 FQ223641 FQ223687 FQ223755 FQ223779 FQ223827 FQ223880 FQ223949 FQ223984 FQ224047 FQ224050 FQ224087 FQ224112 FQ224155 FQ224171 FQ224172 FQ224212 FQ224254 FQ224277 FQ224321 FQ224386 FQ224411 FQ224420 FQ224452 FQ224519 FQ224609 FQ224645 FQ224663 FQ224726 FQ224796 FQ224799 FQ224867 FQ224927 FQ224931 FQ224934 XM_008767294 XP_008765516 XM_008767295 XP_008765517 NM_001077656 NP_001071124 NM_020104 NP_064489 |
Function | Regulatory light chain of myosin. Does not bind calcium. |
CompoZr® Knockout ZFN Kit - CKOZFN57668 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND57668 from Sigma-Aldrich
|
||||||||
MYL1 siRNA (Rat) - CRR1529 from Cohesion Biosciences
|
||||||||
shRNA set against Rat MYL1 (NM_020104.2) - SHH347880 from Creative biogene
|
||||||||
shRNA set against Rat Myl1(NM_001077656.1) - SHH211673 from Creative biogene
|
||||||||
shRNA set against Rat Myl1(NM_020104.2) - SHH211691 from Creative biogene
|
||||||||
Rat MYL1 siRNA - orb296378 from Biorbyt
|
||||||||
MYL1 shRNA Plasmid (Rat) - CHR1529 from Cohesion Biosciences
|
||||||||
MYL1 miRNA 3'UTR clone - MiUTR1R-04081 from Creative biogene
|
||||||||
MYL1 miRNA 3'UTR clone - MiUTR1R-04082 from Creative biogene
|