Gene Symbol | DTWD1 |
---|---|
Entrez Gene | 56986 |
Alt Symbol | MDS009 |
Species | Human |
Gene Type | protein-coding |
Description | DTW domain containing 1 |
Other Description | DTW domain-containing protein 1|x 009 protein |
Swissprots | Q8N5C7 Q8WVG9 Q567Q3 Q9NRU6 |
Accessions | EAW77377 EAW77378 EAW77379 Q8N5C7 AF168717 AAF87319 AK125405 AK290184 BAF82873 BC018028 AAH18028 BC032535 AAH32535 BC093073 AAH93073 DQ890877 ABM81803 EU176493 ABW03294 XM_011521808 XP_011520110 XM_011521809 XP_011520111 XM_011521810 XP_011520112 XM_011521811 XP_011520113 XM_011521812 XP_011520114 XM_011521813 XP_011520115 XM_011521814 XP_011520116 XM_011521815 XP_011520117 NM_001144955 NP_001138427 NM_020234 NP_064619 |
DTW domain containing 1, ELISA Kit - MBS9326514 from MyBioSource
|
||||||
Human DTWD1 ELISA Kit - E081733 from Biobool
|
||||||
DTW domain-containing protein 1, ELISA Kit - MBS284197 from MyBioSource
|
||||||