Gene Symbol | CTXN3 |
---|---|
Entrez Gene | 613212 |
Alt Symbol | KABE |
Species | Human |
Gene Type | protein-coding |
Description | cortexin 3 |
Other Description | cortexin-3|kidney and brain-expressed protein |
Swissprots | Q4LDR2 D3DQ82 B2RV32 |
Accessions | Q4LDR2 AB219764 BAE06183 AB219832 BAE06184 BC071790 BC147012 AAI47013 DA131605 DA623980 NM_001048252 NP_001041717 NM_001127385 NP_001120857 |
Subcellular Location | Membrane {ECO:0000305}; Single-pass membrane protein {ECO:0000305}. |
Cortexin-3 (CTXN3), Recombinant Protein - MBS7013248 from MyBioSource
|