Gene Symbol | pco110172(456) |
---|---|
Entrez Gene | 100286107 |
Alt Symbol | A1, DFR |
Species | Corn |
Gene Type | protein-coding |
Description | LOC100286107 |
Other Description | Dihydrokaempferol 4-reductase|dihydroflavonol-4-reductase |
Accessions | AAM21193 ABB29303 CAA28734 P51108 BT034095 ACF79100 BT043174 ACF88179 BT067630 ACN34527 EU975645 ACG47763 NM_001158995 NP_001152467 |
Top Pathways | Flavonoid biosynthesis |
Recombinant Zea mays Dihydroflavonol-4-reductase(A1) - CSB-YP341935ZAX CSB-EP341935ZAX CSB-BP341935ZAX CSB-MP341935ZAX from Cusabio
|
||||||||||
Dihydroflavonol-4-reductase (A1), Recombinant Protein - MBS1235549 from MyBioSource
|