Gene Symbol | OR2H2 |
---|---|
Entrez Gene | 7932 |
Alt Symbol | FAT11, OLFR2, OLFR42B, OR2H3, dJ271M21.2, hs6M1-12 |
Species | Human |
Gene Type | protein-coding |
Description | olfactory receptor, family 2, subfamily H, member 2 |
Other Description | Olfactory receptor 2|olfactory receptor 2H2|olfactory receptor 2H3|olfactory receptor OR6-36|olfactory receptor, family 2, subfamily H, member 3|olfactory receptor-like protein FAT11 |
Swissprots | Q2M1Y3 O95918 Q96R14 Q6NTB7 Q6IFN7 Q5STL8 Q5SUK1 Q15062 |
Accessions | AAB36567 AAF98751 AAF98752 AAF98753 AAF98754 AAK95116 BAC06177 CAA21455 DAA04623 EAX03204 O95918 AJ459831 AJ459832 AJ459839 BC069146 AAH69146 BC101683 AAI01684 BC112176 AAI12177 EU446925 ABZ92454 XM_011514911 XP_011513213 XM_011514912 XP_011513214 XM_011546320 XP_011544622 XM_011546321 XP_011544623 XM_011547312 XP_011545614 XM_011547313 XP_011545615 XM_011547713 XP_011546015 XM_011547714 XP_011546016 XM_011547715 XP_011546017 XM_011547932 XP_011546234 XM_011547933 XP_011546235 XM_011548100 XP_011546402 XM_011548101 XP_011546403 XM_011548298 XP_011546600 XM_011548299 XP_011546601 XM_011548300 XP_011546602 XR_951492 XR_952214 XR_952854 XR_952949 NM_007160 NP_009091 |
Function | Odorant receptor. {ECO:0000305}. |
Subcellular Location | Cell membrane; Multi-pass membrane protein. |
Top Pathways | Olfactory transduction |
OR2H2 CRISPR/Cas9 KO Plasmid (h) - sc-417729 from Santa Cruz Biotechnology
|
||||||||
OR2H2 HDR Plasmid (h) - sc-417729-HDR from Santa Cruz Biotechnology
|
||||||||
OR2H2 Double Nickase Plasmid (h) - sc-417729-NIC from Santa Cruz Biotechnology
|
||||||||
OR2H2 Double Nickase Plasmid (h2) - sc-417729-NIC-2 from Santa Cruz Biotechnology
|
||||||||
OR2H2 CRISPR Activation Plasmid (h) - sc-417729-ACT from Santa Cruz Biotechnology
|
||||||||
OR2H2 CRISPR Activation Plasmid (h2) - sc-417729-ACT-2 from Santa Cruz Biotechnology
|
||||||||
OR2H2 Lentiviral Activation Particles (h) - sc-417729-LAC from Santa Cruz Biotechnology
|
||||||||
OR2H2 Lentiviral Activation Particles (h2) - sc-417729-LAC-2 from Santa Cruz Biotechnology
|
||||||||
OR2H2 siRNA (h) - sc-95450 from Santa Cruz Biotechnology
|
||||||||
OR2H2 shRNA Plasmid (h) - sc-95450-SH from Santa Cruz Biotechnology
|
||||||||
OR2H2 shRNA (h) Lentiviral Particles - sc-95450-V from Santa Cruz Biotechnology
|
||||||||
OR2H2 RNAi - H00007932-R02 from Novus Biologicals
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN15868 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND15868 from Sigma-Aldrich
|
||||||||
OR2H2 siRNA (Human) - CRH5320 from Cohesion Biosciences
|
||||||||
shRNA set against Human OR2H2 (NM_007160.3) - SHH367256 from Creative biogene
|
||||||||
Human OR2H2 siRNA - orb265822 from Biorbyt
|
||||||||
OR2H2 shRNA Plasmid (Human) - CHH5320 from Cohesion Biosciences
|
||||||||
OR2H2 miRNA 3'UTR clone - MiUTR1H-07173 from Creative biogene
|