Gene Symbol | C9orf16 |
---|---|
Entrez Gene | 79095 |
Alt Symbol | EST00098 |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 9 open reading frame 16 |
Other Description | UPF0184 protein C9orf16 |
Swissprots | Q5SYV8 Q9BUW7 Q9Y3F7 |
Accessions | CAB44344 CAB44366 EAW87751 Q9BUW7 AK022885 AK311245 AK315753 BAG38107 BC001857 AAH01857 BC008887 AAH08887 CN360246 DB493059 XM_011519004 XP_011517306 NM_024112 NP_077017 |
chromosome 9 open reading frame 16, ELISA Kit - MBS9325356 from MyBioSource
|
||||||
Human C9orf16 ELISA Kit - E009357 from Biobool
|