Gene Symbol | FBRSL1 |
---|---|
Entrez Gene | 57666 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | fibrosin-like 1 |
Other Description | AUTS2-like protein|HBV X-transactivated gene 9 protein|HBV XAg-transactivated protein 9|fibrosin-1-like protein |
Swissprots | Q9HCM7 Q86XQ1 |
Accessions | Q9HCM7 AB046765 BAB13371 AF490258 AAO85466 BC013284 AAH13284 BC034807 BU616646 XM_005266171 XP_005266228 XM_005266173 XP_005266230 XM_005266175 XP_005266232 XM_005266176 XP_005266233 XM_005266177 XP_005266234 XM_005266181 XP_005266238 XM_006719741 XP_006719804 XM_006719742 XP_006719805 XM_011534803 XP_011533105 XM_011534804 XP_011533106 XM_011534805 XP_011533107 XM_011534806 XP_011533108 XM_011534807 XP_011533109 XM_011534808 XP_011533110 XM_011534809 XP_011533111 XM_011534810 XP_011533112 XM_011534811 XP_011533113 XM_011534812 XP_011533114 XM_011534813 XP_011533115 XM_011534814 XP_011533116 XM_011534815 XP_011533117 XM_011534816 XP_011533118 XM_011534817 XP_011533119 XR_429209 NM_001142641 NP_001136113 |
fibrosin-like 1, ELISA Kit - MBS9342941 from MyBioSource
|
||||||
Human FBRSL1 ELISA Kit - E015088 from Biobool
|