Gene Symbol | AGPAT2 |
---|---|
Entrez Gene | 10555 |
Alt Symbol | 1-AGPAT2, BSCL, BSCL1, LPAAB, LPAAT-beta |
Species | Human |
Gene Type | protein-coding |
Description | 1-acylglycerol-3-phosphate O-acyltransferase 2 |
Other Description | 1-AGP acyltransferase 2|1-AGPAT 2|1-acyl-sn-glycerol-3-phosphate acyltransferase beta|1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta)|lysophosphatidic acid acyltransferase beta|lysophosphatidic acid acyltransferase-beta |
Swissprots | Q9BSV7 Q5VUD4 O15106 O00516 Q5VUD3 Q9BWR7 O15120 |
Accessions | EAW88249 EAW88250 EAW88251 EAW88252 O15120 AF000237 AAC51649 AF011374 AAB64299 BC000026 AAH00026 BC004529 AAH04529 BC007269 AAH07269 BC019292 AAH19292 BF347518 CN407343 DQ892146 ABM83072 DQ895342 ABM86268 U56418 AAB58776 NM_001012727 NP_001012745 NM_006412 NP_006403 |
Function | Converts lysophosphatidic acid (LPA) into phosphatidic acid by incorporating an acyl moiety at the sn-2 position of the glycerol backbone. {ECO:0000269|PubMed:15629135, ECO:0000269|PubMed:21873652, ECO:0000269|PubMed:9242711}. |
Subcellular Location | Endoplasmic reticulum membrane {ECO:0000269|PubMed:21873652}; Multi-pass membrane protein {ECO:0000269|PubMed:21873652}. |
Tissue Specificity | Expressed predominantly in adipose tissue, pancreas and liver. {ECO:0000269|PubMed:21873652}. |
Top Pathways | Fat digestion and absorption, Glycerolipid metabolism, Glycerophospholipid metabolism |
LPAAT-β siRNA (h) - sc-75688 from Santa Cruz Biotechnology
|
||||||||
LPAAT-β shRNA Plasmid (h) - sc-75688-SH from Santa Cruz Biotechnology
|
||||||||
LPAAT-β shRNA (h) Lentiviral Particles - sc-75688-V from Santa Cruz Biotechnology
|
||||||||
AGPAT2 RNAi - H00010555-R01 from Novus Biologicals
|
||||||||
AGPAT2 RNAi - H00010555-R02 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU058951 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN2949 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND2949 from Sigma-Aldrich
|
||||||||
AGPAT2 siRNA (Human) - CRH7176 from Cohesion Biosciences
|
||||||||
AGPAT2 - MBS828109 from MyBioSource
|
||||||||
shRNA set against Human AGPAT2 (NM_006412.3) - SHH233334 from Creative biogene
|
||||||||
shRNA set against Human AGPAT2(NM_001012727.1) - SHG045541 from Creative biogene
|
||||||||
shRNA set against Human AGPAT2(NM_006412.3) - SHG045613 from Creative biogene
|
||||||||
AGPAT2 shRNA Plasmid (Human) - CHH7176 from Cohesion Biosciences
|
||||||||
AGPAT2 miRNA 3'UTR clone - MiUTR1H-00238 from Creative biogene
|
||||||||
AGPAT2 miRNA 3'UTR clone - MiUTR1H-00239 from Creative biogene
|