Gene Symbol | B3GALT1 |
---|---|
Entrez Gene | 8708 |
Alt Symbol | beta3Gal-T1 |
Species | Human |
Gene Type | protein-coding |
Description | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 |
Other Description | UDP-galactose:beta-N-acetyl-glucosamine-beta-1,3-galactosyltransferase 1|beta-1,3-GalTase 1|beta-1,3-galactosyltransferase 1|beta-3-galt1|beta3GalT1 |
Swissprots | D3DPB8 Q9Y5Z6 Q53SS2 |
Accessions | AAY15002 BAA94492 EAX11306 EAX11307 Q9Y5Z6 AF117222 AAD23451 BC101545 AAI01546 BC104813 AAI04814 E07739 HG494816 XM_005246931 XP_005246988 XM_006712819 XP_006712882 XM_011512084 XP_011510386 XM_011512085 XP_011510387 NM_020981 NP_066191 |
Function | Beta-1,3-galactosyltransferase that transfers galactose from UDP-galactose to substrates with a terminal beta-N- acetylglucosamine (beta-GlcNAc) residue. Involved in the biosynthesis of the carbohydrate moieties of glycolipids and glycoproteins. Inactive towards substrates with terminal alpha-N- acetylglucosamine (alpha-GlcNAc) or alpha-N-acetylgalactosamine (alpha-GalNAc) residues. {ECO:0000269|PubMed:9582303}. |
Subcellular Location | Golgi apparatus membrane {ECO:0000305}; Single-pass type II membrane protein {ECO:0000305}. |
Tissue Specificity | Detected in brain and colon mucosa and to a lesser extent in colon adenocarcinoma cells. {ECO:0000269|PubMed:10356986, ECO:0000269|PubMed:9582303}. |
Top Pathways | Glycosphingolipid biosynthesis - lacto and neolacto series |
β-1,3-Gal-T1 siRNA (h) - sc-105001 from Santa Cruz Biotechnology
|
||||||||
β-1,3-Gal-T1 shRNA Plasmid (h) - sc-105001-SH from Santa Cruz Biotechnology
|
||||||||
β-1,3-Gal-T1 shRNA (h) Lentiviral Particles - sc-105001-V from Santa Cruz Biotechnology
|
||||||||
B3GALT1 RNAi - H00008708-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU027471 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN3796 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND3796 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR07300 from Sigma-Aldrich
|
||||||||
B3GALT1 siRNA (Human) - CRH5732 from Cohesion Biosciences
|
||||||||
B3GALT1 - MBS8212987 from MyBioSource
|
||||||||
B3GALT1 shRNA Plasmid (Human) - CHH5732 from Cohesion Biosciences
|