Gene Symbol | CHST1 |
---|---|
Entrez Gene | 8534 |
Alt Symbol | C6ST, GST-1, KS6ST, KSGal6ST, KSST |
Species | Human |
Gene Type | protein-coding |
Description | carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 |
Other Description | carbohydrate (chondroitin 6/keratan) sulfotransferase 1|carbohydrate sulfotransferase 1|galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 1 |
Swissprots | D3DQP2 O43916 |
Accessions | AAP88041 EAW68034 EAW68035 EAW68036 EAW68037 EAW68038 EAW68039 O43916 AB003791 BAA24840 AF090137 AAD19878 AI793094 AK311168 BC022567 AAH22567 BC028235 AAH28235 BI917296 DA193787 DB493321 U65637 AAC28776 XM_006718356 XP_006718419 XR_428858 NM_003654 NP_003645 |
Function | Sulfotransferase that utilizes 3'-phospho-5'-adenylyl sulfate (PAPS) as sulfonate donor to catalyze the transfer of sulfate to position 6 of galactose (Gal) residues of keratan. Has a preference for sulfating keratan sulfate, but it also transfers sulfate to the unsulfated polymer. The sulfotransferase activity on sialyl LacNAc structures is much higher than the corresponding desialylated substrate, and only internal Gal residues are sulfated. May function in the sulfation of sialyl N- acetyllactosamine oligosaccharide chains attached to glycoproteins. Participates in biosynthesis of selectin ligands. Selectin ligands are present in high endothelial cells (HEVs) and play a central role in lymphocyte homing at sites of inflammation. {ECO:0000269|PubMed:10330415, ECO:0000269|PubMed:10642612}. |
Subcellular Location | Golgi apparatus membrane {ECO:0000250}; Single-pass type II membrane protein {ECO:0000250}. |
Tissue Specificity | Widely expressed at low level. Expressed in brain and skeletal muscle. Expressed by high endothelial cells (HEVs) and leukocytes. {ECO:0000269|PubMed:11310842, ECO:0000269|PubMed:9405439}. |
Top Pathways | Glycosaminoglycan biosynthesis - keratan sulfate |
CHST1 CRISPR/Cas9 KO Plasmid (h) - sc-403978 from Santa Cruz Biotechnology
|
||||||||
CHST1 HDR Plasmid (h) - sc-403978-HDR from Santa Cruz Biotechnology
|
||||||||
CHST1 Double Nickase Plasmid (h) - sc-403978-NIC from Santa Cruz Biotechnology
|
||||||||
CHST1 Double Nickase Plasmid (h2) - sc-403978-NIC-2 from Santa Cruz Biotechnology
|
||||||||
CHST1 CRISPR Activation Plasmid (h) - sc-403978-ACT from Santa Cruz Biotechnology
|
||||||||
CHST1 CRISPR Activation Plasmid (h2) - sc-403978-ACT-2 from Santa Cruz Biotechnology
|
||||||||
CHST1 Lentiviral Activation Particles (h) - sc-403978-LAC from Santa Cruz Biotechnology
|
||||||||
CHST1 Lentiviral Activation Particles (h2) - sc-403978-LAC-2 from Santa Cruz Biotechnology
|
||||||||
CHST1 siRNA (h) - sc-62110 from Santa Cruz Biotechnology
|
||||||||
CHST1 shRNA Plasmid (h) - sc-62110-SH from Santa Cruz Biotechnology
|
||||||||
CHST1 shRNA (h) Lentiviral Particles - sc-62110-V from Santa Cruz Biotechnology
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6103 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6103 from Sigma-Aldrich
|
||||||||
CHST1 siRNA (Human) - CRH5605 from Cohesion Biosciences
|
||||||||
CHST1 - MBS8210411 from MyBioSource
|
||||||||
shRNA set against Human CHST1 (NM_003654.5) - SHH263705 from Creative biogene
|
||||||||
Human CHST1 siRNA - orb266107 from Biorbyt
|
||||||||
CHST1 shRNA Plasmid (Human) - CHH5605 from Cohesion Biosciences
|
||||||||
CHST1 miRNA 3'UTR clone - MiUTR3H-06280 from Creative biogene
|