Gene Symbol | PHLPP1 |
---|---|
Entrez Gene | 23239 |
Alt Symbol | PHLPP, PLEKHE1, SCOP |
Species | Human |
Gene Type | protein-coding |
Description | PH domain and leucine rich repeat protein phosphatase 1 |
Other Description | PH domain leucine-rich repeat-containing protein phosphatase 1|PH domain-containing family E member 1|SCN circadian oscillatory protein|pleckstrin homology domain containing, family E (with leucine rich repeats) member 1|suprachiasmatic nucleus circadian oscillatory protein |
Swissprots | Q96FK2 A1A4F5 Q86TN6 O60346 Q641Q7 Q6PJI6 Q9NUY1 Q6P4C4 |
Accessions | EAW63135 O60346 AB011178 BAA25532 AF130097 AAG35522 AK001924 BAA91980 AK124714 AL079409 BC010706 AAH10706 BC014927 AAH14927 BC047653 AAH47653 BC063519 AAH63519 BC082244 AAH82244 BC126277 AAI26278 BG110729 XM_011525886 XP_011524188 NM_194449 NP_919431 |
Function | Protein phosphatase that mediates dephosphorylation of 'Ser-473' of AKT1, 'Ser-660' of PRKCB isoform beta-II and 'Ser- 657' of PRKCA. AKT1 regulates the balance between cell survival and apoptosis through a cascade that primarily alters the function of transcription factors that regulate pro- and antiapoptotic genes. Dephosphorylation of 'Ser-473' of AKT1 triggers apoptosis and suppression of tumor growth. Controls the phosphorylation of AKT2 and AKT3 more efficiently than that of AKT1. Dephosphorylation of PRKCA and PRKCB leads to their destabilization and degradation. Inhibits cancer cell proliferation and may act as a tumor suppressor. May act as a negative regulator of K-Ras signaling in membrane rafts. {ECO:0000269|PubMed:15808505, ECO:0000269|PubMed:17386267, ECO:0000269|PubMed:18162466, ECO:0000269|PubMed:19079341}. |
Subcellular Location | Cytoplasm. Membrane; Peripheral membrane protein. Nucleus. Note=In colorectal cancer tissue, expression is concentrated at the lateral membrane of epithelial cells. |
Tissue Specificity | In colorectal cancer tissue, expression is highest in the surface epithelium of normal colonic mucosa adjacent to the cancer tissue but is largely excluded from the crypt bases. Expression is lost or significantly decreased in 78% of tested tumors (at protein level). Ubiquitously expressed in non-cancerous tissues. {ECO:0000269|PubMed:15808505, ECO:0000269|PubMed:19079341}. |
Top Pathways | PI3K-Akt signaling pathway |
SCOP CRISPR/Cas9 KO Plasmid (h) - sc-404572 from Santa Cruz Biotechnology
|
||||||||
SCOP HDR Plasmid (h) - sc-404572-HDR from Santa Cruz Biotechnology
|
||||||||
SCOP Double Nickase Plasmid (h) - sc-404572-NIC from Santa Cruz Biotechnology
|
||||||||
SCOP Double Nickase Plasmid (h2) - sc-404572-NIC-2 from Santa Cruz Biotechnology
|
||||||||
SCOP CRISPR Activation Plasmid (h) - sc-404572-ACT from Santa Cruz Biotechnology
|
||||||||
SCOP CRISPR Activation Plasmid (h2) - sc-404572-ACT-2 from Santa Cruz Biotechnology
|
||||||||
SCOP Lentiviral Activation Particles (h) - sc-404572-LAC from Santa Cruz Biotechnology
|
||||||||
SCOP Lentiviral Activation Particles (h2) - sc-404572-LAC-2 from Santa Cruz Biotechnology
|
||||||||
SCOP siRNA (h) - sc-45859 from Santa Cruz Biotechnology
|
||||||||
SCOP shRNA Plasmid (h) - sc-45859-SH from Santa Cruz Biotechnology
|
||||||||
SCOP shRNA (h) Lentiviral Particles - sc-45859-V from Santa Cruz Biotechnology
|
||||||||
PHLPP RNAi - H00023239-R02 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU009811 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0409 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0410 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0411 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN1047 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN16749 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND1047 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND16749 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR07507 from Sigma-Aldrich
|
||||||||
PHLPP1 siRNA (Human) - CRH8113 from Cohesion Biosciences
|
||||||||
PHLPP1 shRNA Plasmid (Human) - CHH8113 from Cohesion Biosciences
|
||||||||
PHLPP1 miRNA 3'UTR clone - MiUTR3H-10579 from Creative biogene
|