Gene Symbol | CHRNA9 |
---|---|
Entrez Gene | 55584 |
Alt Symbol | HSA243342, NACHRA9 |
Species | Human |
Gene Type | protein-coding |
Description | cholinergic receptor, nicotinic, alpha 9 (neuronal) |
Other Description | NACHR alpha 9|acetylcholine receptor, neuronal nicotinic, alpha-9 subunit|cholinergic receptor, nicotinic, alpha polypeptide 9|neuronal acetylcholine receptor protein, alpha-9 subunit|neuronal acetylcholine receptor subunit alpha-9|nicotinic acetylcholine receptor subunit alpha 9 |
Swissprots | Q4W5A2 Q9NYV2 Q14CY7 Q9UGM1 |
Accessions | AAM74523 AAY40986 EAW92963 Q9UGM1 AF227732 AAF61920 AJ243342 CAB65091 BC111595 AAI11596 BC113549 AAI13550 BC113575 AAI13576 BG218331 BP870578 HQ258272 ADR83026 NM_017581 NP_060051 |
Function | Ionotropic receptor with a probable role in the modulation of auditory stimuli. Agonist binding induces a conformation change that leads to the opening of an ion-conducting channel across the plasma membrane (PubMed:11752216, PubMed:25282151). The channel is permeable to a range of divalent cations including calcium, the influx of which may activate a potassium current which hyperpolarizes the cell membrane (PubMed:11752216, PubMed:25282151). In the ear, this may lead to a reduction in basilar membrane motion, altering the activity of auditory nerve fibers and reducing the range of dynamic hearing. This may protect against acoustic trauma. May also regulate keratinocyte adhesion (PubMed:11021840). {ECO:0000269|PubMed:11021840, ECO:0000269|PubMed:11752216, ECO:0000269|PubMed:25282151, ECO:0000305}. |
Subcellular Location | Cell junction, synapse, postsynaptic cell membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. Cell membrane {ECO:0000269|PubMed:25282151}; Multi-pass membrane protein {ECO:0000305|PubMed:25282151}. |
Tissue Specificity | Expressed in cochlea, keratinocytes, pituitary gland, B-cells and T-cells. {ECO:0000269|PubMed:11021840, ECO:0000269|PubMed:11752216, ECO:0000269|PubMed:15531379}. |
Top Pathways | Neuroactive ligand-receptor interaction |
AChRα9 CRISPR/Cas9 KO Plasmid (h) - sc-402753 from Santa Cruz Biotechnology
|
||||||||
AChRα9 HDR Plasmid (h) - sc-402753-HDR from Santa Cruz Biotechnology
|
||||||||
AChRα9 Double Nickase Plasmid (h) - sc-402753-NIC from Santa Cruz Biotechnology
|
||||||||
AChRα9 Double Nickase Plasmid (h2) - sc-402753-NIC-2 from Santa Cruz Biotechnology
|
||||||||
AChRα9 CRISPR Activation Plasmid (h) - sc-402753-ACT from Santa Cruz Biotechnology
|
||||||||
AChRα9 CRISPR Activation Plasmid (h2) - sc-402753-ACT-2 from Santa Cruz Biotechnology
|
||||||||
AChRα9 Lentiviral Activation Particles (h) - sc-402753-LAC from Santa Cruz Biotechnology
|
||||||||
AChRα9 Lentiviral Activation Particles (h2) - sc-402753-LAC-2 from Santa Cruz Biotechnology
|
||||||||
AChRα9 siRNA (h) - sc-42534 from Santa Cruz Biotechnology
|
||||||||
AChRα9 shRNA Plasmid (h) - sc-42534-SH from Santa Cruz Biotechnology
|
||||||||
AChRα9 shRNA (h) Lentiviral Particles - sc-42534-V from Santa Cruz Biotechnology
|
||||||||
Nicotinic Acetylcholine R alpha 9/CHRNA9 RNAi - H00055584-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU008481 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6099 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6099 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR03630 from Sigma-Aldrich
|
||||||||
CHRNA9 siRNA (Human) - CRJ0752 from Cohesion Biosciences
|
||||||||
CHRNA9 - MBS8219104 from MyBioSource
|
||||||||
AChRα9 CRISPR/Cas9 KO Plasmid (h2) - sc-402753-KO-2 from Santa Cruz Biotechnology
|
||||||||
AChRα9 HDR Plasmid (h2) - sc-402753-HDR-2 from Santa Cruz Biotechnology
|
||||||||
CHRNA9 shRNA Plasmid (Human) - CHJ0752 from Cohesion Biosciences
|