Gene Symbol | CELF4 |
---|---|
Entrez Gene | 56853 |
Alt Symbol | BRUNOL-4, BRUNOL4 |
Species | Human |
Gene Type | protein-coding |
Description | CUGBP, Elav-like family member 4 |
Other Description | Bruno -like 4, RNA binding protein|CELF-4|CUG-BP and ETR-3 like factor 4|CUG-BP- and ETR-3-like factor 4|CUGBP Elav-like family member 4|LYST-interacting protein LIP9|RNA-binding protein BRUNOL-4|RNA-binding protein BRUNOL4|bruno-like 4, RNA binding protein|bruno-like protein 4 |
Swissprots | Q8N2M6 Q59EN7 Q9BZC1 Q9BQ96 Q86XB9 Q9NR84 Q9NR85 |
Accessions | EAX01394 EAX01395 EAX01396 EAX01397 Q9BZC1 AA669357 AB209774 BAD93011 AF141345 AAG49448 AF248650 AAF86232 AF248651 AAF86233 AF329265 AAK07475 AK074596 BAC11082 AK091694 AK126716 AK295009 BAG58069 BC001946 AAH01946 BC004167 AAH04167 BC045711 AAH45711 BC127795 AAI27796 BF592968 BM671360 BM718619 BQ637723 XM_005258308 XP_005258365 XM_011526079 XP_011524381 XM_011526080 XP_011524382 XM_011526081 XP_011524383 XM_011526082 XP_011524384 XM_011526083 XP_011524385 XM_011526084 XP_011524386 XM_011526085 XP_011524387 XM_011526086 XP_011524388 XM_011526087 XP_011524389 XM_011526088 XP_011524390 XM_011526089 XP_011524391 XM_011526090 XP_011524392 XM_011526091 XP_011524393 XM_011526092 XP_011524394 XM_011526093 XP_011524395 XM_011526094 XP_011524396 XM_011526095 XP_011524397 XM_011526096 XP_011524398 XM_011526097 XP_011524399 XR_935233 NM_001025087 NP_001020258 NM_001025088 NP_001020259 NM_001025089 NP_001020260 NM_020180 NP_064565 |
Function | RNA-binding protein implicated in the regulation of pre- mRNA alternative splicing. Mediates exon inclusion and/or exclusion in pre-mRNA that are subject to tissue-specific and developmentally regulated alternative splicing. Specifically activates exon 5 inclusion of cardiac isoforms of TNNT2 during heart remodeling at the juvenile to adult transition. Promotes exclusion of both the smooth muscle (SM) and non-muscle (NM) exons in actinin pre-mRNAs. Activates the splicing of MAPT/Tau exon 10. Binds to muscle-specific splicing enhancer (MSE) intronic sites flanking the alternative exon 5 of TNNT2 pre-mRNA. {ECO:0000269|PubMed:11158314, ECO:0000269|PubMed:12649496, ECO:0000269|PubMed:14973222, ECO:0000269|PubMed:15009664, ECO:0000269|PubMed:15894795}. |
Subcellular Location | Nucleus {ECO:0000269|PubMed:14973222}. Cytoplasm {ECO:0000269|PubMed:14973222}. |
Tissue Specificity | Ubiquitous. Strongly expressed in the cerebellum, hippocampus, amygdala, temporal and frontal cortex and frontal lobes. {ECO:0000269|PubMed:11158314, ECO:0000269|PubMed:12438720, ECO:0000269|PubMed:16862542}. |
BRUNOL4 CRISPR/Cas9 KO Plasmid (h) - sc-404263 from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 HDR Plasmid (h) - sc-404263-HDR from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 Double Nickase Plasmid (h) - sc-404263-NIC from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 Double Nickase Plasmid (h2) - sc-404263-NIC-2 from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 CRISPR Activation Plasmid (h) - sc-404263-ACT from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 CRISPR Activation Plasmid (h2) - sc-404263-ACT-2 from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 Lentiviral Activation Particles (h) - sc-404263-LAC from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 Lentiviral Activation Particles (h2) - sc-404263-LAC-2 from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 siRNA (h) - sc-72666 from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 shRNA Plasmid (h) - sc-72666-SH from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 shRNA (h) Lentiviral Particles - sc-72666-V from Santa Cruz Biotechnology
|
||||||||
BRUNOL4 RNAi - H00056853-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU132871 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN5928 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND5928 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR09043 from Sigma-Aldrich
|
||||||||
CELF4 siRNA (Human) - CRJ1190 from Cohesion Biosciences
|
||||||||
CELF4 - MBS8225323 from MyBioSource
|
||||||||
shRNA set against Human CELF4 (NM_020180.3) - SHH261501 from Creative biogene
|
||||||||
shRNA set against Human BRUNOL4(NM_020180.3) - SHG105667 from Creative biogene
|
||||||||
Human CELF4 siRNA - orb271691 from Biorbyt
|
||||||||
CELF4 shRNA Plasmid (Human) - CHJ1190 from Cohesion Biosciences
|
||||||||
CELF4 miRNA 3'UTR clone - MiUTR1H-00954 from Creative biogene
|