Gene Symbol | RAPGEF2 |
---|---|
Entrez Gene | 9693 |
Alt Symbol | CNrasGEF, NRAPGEP, PDZ-GEF1, PDZGEF1, RA-GEF, RA-GEF-1, Rap-GEP, nRap GEP |
Species | Human |
Gene Type | protein-coding |
Description | Rap guanine nucleotide exchange factor (GEF) 2 |
Other Description | PDZ domain containing guanine nucleotide exchange factor (GEF) 1|PDZ domain-containing guanine nucleotide exchange factor 1|RA(Ras/Rap1A-associating)-GEF|cyclic nucleotide ras GEF|neural RAP guanine nucleotide exchange protein|rap guanine nucleotide exchange factor 2|ras/Rap1-associating GEF-1 |
Swissprots | D3DP27 Q9Y4G8 |
Accessions | AAY40909 CAF33926 EAX04847 EAX04848 Q9Y4G8 AB002311 BAA20772 AF070570 AK294459 BAG57693 AL117397 CAB55899 BC110355 BC117321 AAI17322 BP386101 BU620827 DA188103 XM_005263358 XP_005263415 XM_005263359 XP_005263416 XM_005263360 XP_005263417 XM_005263361 XP_005263418 XM_006714420 XP_006714483 XM_006714421 XP_006714484 XM_006714422 XP_006714485 XM_011532425 XP_011530727 XM_011532426 XP_011530728 XM_011532427 XP_011530729 NM_014247 NP_055062 |
Function | Functions as a guanine nucleotide exchange factor (GEF), which activates Rap and Ras family of small GTPases by exchanging bound GDP for free GTP in a cAMP-dependent manner. Serves as a link between cell surface receptors and Rap/Ras GTPases in intracellular signaling cascades. Acts also as an effector for Rap1 by direct association with Rap1-GTP thereby leading to the amplification of Rap1-mediated signaling. Shows weak activity on HRAS. It is controversial whether RAPGEF2 binds cAMP and cGMP (PubMed:23800469, PubMed:10801446) or not (PubMed:10608844, PubMed:10548487, PubMed:11359771). Its binding to ligand-activated beta-1 adrenergic receptor ADRB1 leads to the Ras activation through the G(s)-alpha signaling pathway. Involved in the cAMP- induced Ras and Erk1/2 signaling pathway that leads to sustained inhibition of long term melanogenesis by reducing dendrite extension and melanin synthesis. Provides also inhibitory signals for cell proliferation of melanoma cells and promotes their |
Subcellular Location | Cytoplasm. Cytoplasm, perinuclear region. Cell membrane. Late endosome. Cell junction {ECO:0000250}. Note=Associated with the synaptic plasma membrane. Colocalizes with ADRB1 at the plasma membrane. Synaptosome. Enriched in synaptic plasma membrane and neuronal cell body. Colocalized with CTNNB1 at cell-cell contacts (By similarity). Localized diffusely in the cytoplasm before neuronal growth factor (NGF) stimulation. Recruited to late endosomes after NGF stimulation. Colocalized with the high affinity nerve growth factor receptor NTRK1 at late endosomes. Translocated to the perinuclear region in a RAP1A- dependent manner. Translocated to the cell membrane. {ECO:0000250}. |
Tissue Specificity | Expressed in primary neuronal and endocrine cells (at protein level). Highest expression levels in brain. Lower expression levels in heart, kidney, lung, placenta and blood leukocytes. {ECO:0000269|PubMed:10934204, ECO:0000269|PubMed:11168587, ECO:0000269|PubMed:23800469}. |
Top Pathways | MAPK signaling pathway, Rap1 signaling pathway |
PDZ-GEF1 CRISPR/Cas9 KO Plasmid (h) - sc-406728 from Santa Cruz Biotechnology
|
||||||||
PDZ-GEF1 HDR Plasmid (h) - sc-406728-HDR from Santa Cruz Biotechnology
|
||||||||
PDZ-GEF1 Double Nickase Plasmid (h) - sc-406728-NIC from Santa Cruz Biotechnology
|
||||||||
PDZ-GEF1 Double Nickase Plasmid (h2) - sc-406728-NIC-2 from Santa Cruz Biotechnology
|
||||||||
PDZ-GEF1 CRISPR Activation Plasmid (h) - sc-406728-ACT from Santa Cruz Biotechnology
|
||||||||
PDZ-GEF1 CRISPR Activation Plasmid (h2) - sc-406728-ACT-2 from Santa Cruz Biotechnology
|
||||||||
PDZ-GEF1 Lentiviral Activation Particles (h) - sc-406728-LAC from Santa Cruz Biotechnology
|
||||||||
PDZ-GEF1 Lentiviral Activation Particles (h2) - sc-406728-LAC-2 from Santa Cruz Biotechnology
|
||||||||
RAPGEF2 RNAi - H00009693-R08 from Novus Biologicals
|
||||||||
RAPGEF2 RNAi - H00009693-R03 from Novus Biologicals
|
||||||||
RAPGEF2 RNAi - H00009693-R02 from Novus Biologicals
|
||||||||
RAPGEF2 RNAi - H00009693-R07 from Novus Biologicals
|
||||||||
RAPGEF2 RNAi - H00009693-R04 from Novus Biologicals
|
||||||||
RAPGEF2 RNAi - H00009693-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU043371 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN17954 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND17954 from Sigma-Aldrich
|
||||||||
RAPGEF2 siRNA (Human) - CRH6464 from Cohesion Biosciences
|
||||||||
RAPGEF2 RNAi - H00009693-R06 from Novus Biologicals
|
||||||||
RAPGEF2 RNAi - H00009693-R05 from Novus Biologicals
|
||||||||
RAPGEF2 - MBS8212842 from MyBioSource
|
||||||||
shRNA set against Human Rapgef2 (NM_014247.2) - SHH389664 from Creative biogene
|
||||||||
Human RAPGEF2 siRNA - orb266966 from Biorbyt
|
||||||||
RAPGEF2 shRNA Plasmid (Human) - CHH6464 from Cohesion Biosciences
|
||||||||
RAPGEF2 miRNA 3'UTR clone - MiUTR4H-TG07322 from Creative biogene
|