Gene Symbol | TNK2 |
---|---|
Entrez Gene | 10188 |
Alt Symbol | ACK, ACK-1, ACK1, p21cdc42Hs |
Species | Human |
Gene Type | protein-coding |
Description | tyrosine kinase, non-receptor, 2 |
Other Description | activated CDC42 kinase 1|activated Cdc42-associated kinase 1|activated p21cdc42Hs kinase|tyrosine kinase non-receptor protein 2 |
Swissprots | Q96H59 Q6ZMQ0 Q07912 Q8N6U7 |
Accessions | EAW50333 EAW50334 EAW50335 EAW50336 EAW50337 Q07912 AB209338 BAD92575 AK024904 AK126712 AK127455 BAG54506 AK131539 BAD18675 AK225786 AK309332 BC008884 AAH08884 BC020389 BC028164 AAH28164 BC156798 AAI56799 BE676668 BG742978 CN411136 DQ596952 L13738 AAA53570 XM_005269268 XP_005269325 XM_005269270 XP_005269327 XM_005269272 XP_005269329 XM_005269274 XP_005269331 XM_005269275 XP_005269332 XM_011512317 XP_011510619 XM_011512318 XP_011510620 XM_011512319 XP_011510621 XM_011512320 XP_011510622 XM_011512321 XP_011510623 NM_001010938 NP_001010938 NM_001308046 NP_001294975 NM_005781 NP_005772 |
Function | Non-receptor tyrosine-protein and serine/threonine- protein kinase that is implicated in cell spreading and migration, cell survival, cell growth and proliferation. Transduces extracellular signals to cytosolic and nuclear effectors. Phosphorylates AKT1, AR, MCF2, WASL and WWOX. Implicated in trafficking and clathrin-mediated endocytosis through binding to epidermal growth factor receptor (EGFR) and clathrin. Binds to both poly- and mono-ubiquitin and regulates ligand-induced degradation of EGFR, thereby contributing to the accumulation of EGFR at the limiting membrane of early endosomes. Downstream effector of CDC42 which mediates CDC42-dependent cell migration via phosphorylation of BCAR1. May be involved both in adult synaptic function and plasticity and in brain development. Activates AKT1 by phosphorylating it on 'Tyr-176'. Phosphorylates AR on 'Tyr-267' and 'Tyr-363' thereby promoting its recruitment to androgen-responsive enhancers (AREs). Phosphorylates WWOX on 'Tyr- 287'. Phos |
Subcellular Location | Cell membrane. Nucleus. Endosome. Cell junction, adherens junction {ECO:0000250}. Cytoplasmic vesicle membrane; Peripheral membrane protein; Cytoplasmic side. Cytoplasmic vesicle, clathrin-coated vesicle. Membrane, clathrin- coated pit. Note=The Tyr-284 phosphorylated form is found both in the membrane and nucleus. Colocalizes with EGFR on endosomes. Nuclear translocation is CDC42-dependent. |
Tissue Specificity | The Tyr-284 phosphorylated form shows a significant increase in expression in breast cancers during the progressive stages i.e. normal to hyperplasia (ADH), ductal carcinoma in situ (DCIS), invasive ductal carcinoma (IDC) and lymph node metastatic (LNMM) stages. It also shows a significant increase in expression in prostate cancers during the progressive stages. {ECO:0000269|PubMed:16247015, ECO:0000269|PubMed:20333297, ECO:0000269|PubMed:20623637}. |
ACK CRISPR/Cas9 KO Plasmid (h) - sc-401482 from Santa Cruz Biotechnology
|
||||||||
ACK HDR Plasmid (h) - sc-401482-HDR from Santa Cruz Biotechnology
|
||||||||
ACK Double Nickase Plasmid (h) - sc-401482-NIC from Santa Cruz Biotechnology
|
||||||||
ACK Double Nickase Plasmid (h2) - sc-401482-NIC-2 from Santa Cruz Biotechnology
|
||||||||
ACK CRISPR Activation Plasmid (h) - sc-401482-ACT from Santa Cruz Biotechnology
|
||||||||
ACK CRISPR Activation Plasmid (h2) - sc-401482-ACT-2 from Santa Cruz Biotechnology
|
||||||||
ACK Lentiviral Activation Particles (h) - sc-401482-LAC from Santa Cruz Biotechnology
|
||||||||
ACK Lentiviral Activation Particles (h2) - sc-401482-LAC-2 from Santa Cruz Biotechnology
|
||||||||
ACK siRNA (h) - sc-29632 from Santa Cruz Biotechnology
|
||||||||
ACK shRNA Plasmid (h) - sc-29632-SH from Santa Cruz Biotechnology
|
||||||||
ACK shRNA (h) Lentiviral Particles - sc-29632-V from Santa Cruz Biotechnology
|
||||||||
ACK1 RNAi - H00010188-R03 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU034611 from Sigma-Aldrich
|
||||||||
MISSION® esiRNA - EHU063001 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK2308 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK2306 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK2307 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN21776 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND21776 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR06332 from Sigma-Aldrich
|
||||||||
TNK2 siRNA (Human) - CRH6879 from Cohesion Biosciences
|
||||||||
ACK1 RNAi - H00010188-R04 from Novus Biologicals
|
||||||||
TNK2 - MBS8213256 from MyBioSource
|
||||||||
shRNA set against Human TNK2 (NM_005781.4) - SHH432272 from Creative biogene
|
||||||||
shRNA set against Human TNK2(NM_001010938.1) - SHG029521 from Creative biogene
|