Gene Symbol | ZHX3 |
---|---|
Entrez Gene | 23051 |
Alt Symbol | TIX1 |
Species | Human |
Gene Type | protein-coding |
Description | zinc fingers and homeoboxes 3 |
Other Description | triple homeobox 1|triple homeobox protein 1|zinc finger and homeodomain protein 3|zinc fingers and homeoboxes protein 3 |
Swissprots | Q6NUJ7 F5H820 O43145 E1P5W5 Q9H4I2 |
Accessions | EAW75987 EAW75988 Q9H4I2 AB007855 BAA23691 AB081948 BAC65211 AI754653 AK090560 AK097523 AK122905 AK292415 BAF85104 AW502552 BC020258 BC047070 BC068569 AAH68569 BI458686 BM905948 BM980061 DQ583641 DQ586571 DQ599687 XM_005260341 XP_005260398 XM_005260343 XP_005260400 XM_006723747 XP_006723810 XM_006723748 XP_006723811 XM_006723749 XP_006723812 XM_011528701 XP_011527003 XM_011528702 XP_011527004 XM_011528703 XP_011527005 XM_011528704 XP_011527006 XM_011528705 XP_011527007 XM_011528706 XP_011527008 XM_011528707 XP_011527009 XM_011528708 XP_011527010 XM_011528709 XP_011527011 XM_011528710 XP_011527012 XM_011528711 XP_011527013 XM_011528712 XP_011527014 XM_011528713 XP_011527015 XM_011528714 XP_011527016 XM_011528715 XP_011527017 XM_011528716 XP_011527018 XM_011528717 XP_011527019 XM_011528718 XP_011527020 XM_011528719 XP_011527021 XM_011528720 XP_011527022 NM_015035 NP_055850 |
Function | Acts as a transcriptional repressor. Involved in the early stages of mesenchymal stem cell (MSC) osteogenic differentiation. Is a regulator of podocyte gene expression during primary glomerula disease. Binds to promoter DNA. {ECO:0000269|PubMed:12659632, ECO:0000269|PubMed:21174497}. |
Subcellular Location | Nucleus {ECO:0000255|PROSITE- ProRule:PRU00108, ECO:0000269|PubMed:12659632}. |
Tissue Specificity | Widely expressed. High expression in kidney. Expressed during osteogenic differentiation. {ECO:0000269|PubMed:12659632, ECO:0000269|PubMed:21174497}. |
ZHX3 CRISPR/Cas9 KO Plasmid (h) - sc-409830 from Santa Cruz Biotechnology
|
||||||||
ZHX3 HDR Plasmid (h) - sc-409830-HDR from Santa Cruz Biotechnology
|
||||||||
ZHX3 Double Nickase Plasmid (h) - sc-409830-NIC from Santa Cruz Biotechnology
|
||||||||
ZHX3 Double Nickase Plasmid (h2) - sc-409830-NIC-2 from Santa Cruz Biotechnology
|
||||||||
ZHX3 CRISPR Activation Plasmid (h) - sc-409830-ACT from Santa Cruz Biotechnology
|
||||||||
ZHX3 CRISPR Activation Plasmid (h2) - sc-409830-ACT-2 from Santa Cruz Biotechnology
|
||||||||
ZHX3 Lentiviral Activation Particles (h) - sc-409830-LAC from Santa Cruz Biotechnology
|
||||||||
ZHX3 Lentiviral Activation Particles (h2) - sc-409830-LAC-2 from Santa Cruz Biotechnology
|
||||||||
ZHX3 siRNA (h) - sc-63247 from Santa Cruz Biotechnology
|
||||||||
ZHX3 shRNA Plasmid (h) - sc-63247-SH from Santa Cruz Biotechnology
|
||||||||
ZHX3 shRNA (h) Lentiviral Particles - sc-63247-V from Santa Cruz Biotechnology
|
||||||||
ZHX3 RNAi - H00023051-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU030031 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN23217 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND23217 from Sigma-Aldrich
|
||||||||
ZHX3 siRNA (Human) - CRH7961 from Cohesion Biosciences
|
||||||||
ZHX3 - MBS8206268 from MyBioSource
|
||||||||
shRNA set against Human ZHX3 (NM_015035.3) - SHH452612 from Creative biogene
|
||||||||
shRNA set against Human ZHX3(NM_015035.3) - SHL152922 from Creative biogene
|
||||||||
Human ZHX3 siRNA - orb268463 from Biorbyt
|
||||||||
ZHX3 shRNA Plasmid (Human) - CHH7961 from Cohesion Biosciences
|
||||||||
ZHX3 miRNA 3'UTR clone - MiUTR1H-11451 from Creative biogene
|