Gene Symbol | PUS1 |
---|---|
Entrez Gene | 80324 |
Alt Symbol | MLASA1 |
Species | Human |
Gene Type | protein-coding |
Description | pseudouridylate synthase 1 |
Other Description | mitochondrial tRNA pseudouridine synthase A|tRNA pseudouridine synthase A, mitochondrial|tRNA pseudouridine(38-40) synthase|tRNA pseudouridylate synthase I|tRNA uridine isomerase I|tRNA-uridine isomerase I |
Swissprots | Q9BU44 Q8WYT2 B3KQC1 A8K877 Q9Y606 |
Accessions | ADP90494 ADP90495 ADP90496 ADP90497 ADP90498 ADP90499 ADP90500 ADP90501 ADP90502 ADP90503 ADP90504 ADP90505 ADP90506 ADP90507 ADP90508 ADP90509 ADP90510 ADP90511 ADP90512 ADP90513 ADP90514 ADP90515 ADP90516 ADP90517 ADP90518 ADP90519 ADP90520 ADP90521 ADP90522 ADP90523 ADP90524 ADP90525 ADP90526 ADP90527 ADP90528 ADP90529 ADP90530 ADP90531 ADP90532 ADP90533 ADP90534 ADP90535 ADP90536 ADP90537 ADP90538 ADP90539 ADP90540 ADP90541 ADP90542 ADP90543 ADP90544 ADP90545 ADP90546 ADP90547 ADP90548 ADP90549 ADP90550 ADP90551 ADP90552 ADP90553 ADP90554 ADP90555 ADP90556 ADP90557 ADP90558 ADP90559 ADP90560 ADP90561 ADP90562 ADP90563 ADP90564 ADP90565 ADP90566 ADP90567 ADP90568 ADP90569 ADP90570 ADP90571 ADP90572 ADP90573 CAF86716 EAW98530 EAW98531 EAW98532 EAW98533 Q9Y606 AF116238 AAD21042 AF318369 AAL55876 AI566545 AI884644 AK074659 BAG51983 AK292242 BAF84931 BC002901 AAH02901 BC009505 AAH09505 BC019320 AAH19320 BC035964 BG336824 BM923133 BX340929 CB118952 DQ892962 ABM83888 DQ896209 ABM87208 LK938829 XM_011538768 XP_011537070 XM_011538769 XP_011537071 XR_944737 NM_001002019 NP_001002019 NM_001002020 NP_001002020 NM_025215 NP_079491 |
Function | Converts specific uridines to PSI in a number of tRNA substrates. Acts on positions 27/28 in the anticodon stem and also positions 34 and 36 in the anticodon of an intron containing tRNA. Involved in regulation of nuclear receptor activity possibly through pseudouridylation of SRA1 RNA (By similarity). {ECO:0000250}. |
Subcellular Location | Isoform 1: Mitochondrion {ECO:0000269|PubMed:17056637}. |
Tissue Specificity | Widely expressed. High levels of expression found in brain and skeletal muscle. {ECO:0000269|PubMed:15108122}. |
PUS1 CRISPR/Cas9 KO Plasmid (h) - sc-413382 from Santa Cruz Biotechnology
|
||||||||
PUS1 HDR Plasmid (h) - sc-413382-HDR from Santa Cruz Biotechnology
|
||||||||
PUS1 Double Nickase Plasmid (h) - sc-413382-NIC from Santa Cruz Biotechnology
|
||||||||
PUS1 Double Nickase Plasmid (h2) - sc-413382-NIC-2 from Santa Cruz Biotechnology
|
||||||||
PUS1 CRISPR Activation Plasmid (h) - sc-413382-ACT from Santa Cruz Biotechnology
|
||||||||
PUS1 CRISPR Activation Plasmid (h2) - sc-413382-ACT-2 from Santa Cruz Biotechnology
|
||||||||
PUS1 Lentiviral Activation Particles (h) - sc-413382-LAC from Santa Cruz Biotechnology
|
||||||||
PUS1 Lentiviral Activation Particles (h2) - sc-413382-LAC-2 from Santa Cruz Biotechnology
|
||||||||
PUS1 siRNA (h) - sc-61417 from Santa Cruz Biotechnology
|
||||||||
PUS1 shRNA Plasmid (h) - sc-61417-SH from Santa Cruz Biotechnology
|
||||||||
PUS1 shRNA (h) Lentiviral Particles - sc-61417-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU043611 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN17740 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND17740 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR02136 from Sigma-Aldrich
|
||||||||
PUS1 siRNA (Human) - CRJ2856 from Cohesion Biosciences
|
||||||||
shRNA set against Human PUS1 (NM_025215.5) - SHH387080 from Creative biogene
|
||||||||
Human PUS1 siRNA - orb273357 from Biorbyt
|
||||||||
PUS1 shRNA Plasmid (Human) - CHJ2856 from Cohesion Biosciences
|
||||||||
PUS1 miRNA 3'UTR clone - MiUTR3H-09740 from Creative biogene
|
||||||||
PUS1 miRNA 3'UTR clone - MiUTR3H-09741 from Creative biogene
|
||||||||
PUS1 miRNA 3'UTR clone - MiUTR3H-09742 from Creative biogene
|