Gene Symbol | GOLGB1 |
---|---|
Entrez Gene | 2804 |
Alt Symbol | GCP, GCP372, GOLIM1 |
Species | Human |
Gene Type | protein-coding |
Description | golgin B1 |
Other Description | 372 kDa Golgi complex-associated protein|Golgin subfamily B member 1|giantin|golgi autoantigen, golgin subfamily b, macrogolgin (with transmembrane signal), 1|golgi integral membrane protein 1|golgin B1, golgi integral membrane protein|macrogolgin |
Swissprots | Q14398 D3DN92 F1T0J2 B2ZZ91 Q14789 E7EP74 |
Accessions | EAW79502 EAW79503 EAW79504 Q14789 AA127633 AB371588 BAG48317 AB593126 BAJ84066 AK094551 AK296903 BAG59460 AK298986 BAG61079 AK300437 BAG62161 BC065301 BF061034 BM475510 BP320001 BX537520 D25542 BAA05025 X75304 CAA53052 XM_005247371 XP_005247428 XM_005247372 XP_005247429 XM_005247373 XP_005247430 XM_006713587 XP_006713650 XM_006713588 XP_006713651 XM_006713589 XP_006713652 XM_006713590 XP_006713653 XM_006713591 XP_006713654 XM_011512699 XP_011511001 XM_011512700 XP_011511002 XR_924125 NM_001256486 NP_001243415 NM_001256487 NP_001243416 NM_001256488 NP_001243417 NM_004487 NP_004478 |
Function | May participate in forming intercisternal cross-bridges of the Golgi complex. |
Subcellular Location | Golgi apparatus membrane; Single-pass type I membrane protein. |
Human Giantin peptide - ab101412 from Abcam
|
||||||||||
Human Giantin protein fragment - ab152432 from Abcam
|
||||||||||
GOLGB1 / Giantin Blocking Peptide - LS-E16937 from LifeSpan Bioscience
|
||||||||||
Recombinant Human GOLGB1/Giantin Protein - H00002804-Q01 from Novus Biologicals
|
||||||||||
GOLGB1 Blocking Peptide - 33R-6750 from Fitzgerald
|
||||||||||
GOLGB1 / Giantin - H00002804-Q01-10 from Acris Antibodies
|
||||||||||
GOLGB1 / Giantin - H00002804-Q01-25 from Acris Antibodies
|
||||||||||
Recombinant Human Golgin subfamily B member 1(GOLGB1) ,partial - CSB-YP622788HU CSB-EP622788HU CSB-BP622788HU CSB-MP622788HU from Cusabio
|
||||||||||
GOLGB1/Giantin Protein - NBP1-91938PEP from Novus Biologicals
|
||||||||||
GOLGB1/Giantin Recombinant Protein Antigen - NBP1-91937PEP from Novus Biologicals
|
||||||||||
GOLGB1 Peptide, Human - M34GP06447H from Creative Peptides
|
||||||||||
Giantin, Monoclonal Recombinant Protein - MBS637983 from MyBioSource
|
||||||||||
Giantin, Monoclonal Recombinant Protein - MBS636133 from MyBioSource
|
||||||||||
Golgin subfamily B member 1 (GOLGB1), partial, Recombinant Protein - MBS1456785 from MyBioSource
|