Gene Symbol | SCAMP2 |
---|---|
Entrez Gene | 10066 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | secretory carrier membrane protein 2 |
Other Description | secretory carrier-associated membrane protein 2 |
Swissprots | O15127 Q9BQE8 B2RDF0 |
Accessions | EAW99299 EAW99300 O15127 AF005038 AAB62723 AK096376 BAG53276 AK096794 AK291884 BAF84573 AK315516 BAG37897 BC001376 AAH01376 BC004385 AAH04385 CR456800 CAG33081 XM_006720369 XP_006720432 XM_011521150 XP_011519452 NM_005697 NP_005688 |
Function | Functions in post-Golgi recycling pathways. Acts as a recycling carrier to the cell surface. |
Subcellular Location | Golgi apparatus, trans-Golgi network membrane {ECO:0000269|PubMed:15840657}; Multi-pass membrane protein {ECO:0000269|PubMed:15840657}. Recycling endosome membrane {ECO:0000269|PubMed:15840657}; Multi-pass membrane protein {ECO:0000269|PubMed:15840657}. |
Tissue Specificity | Widely expressed. |
secretory carrier membrane protein 2, ELISA Kit - MBS9338368 from MyBioSource
|
||||||
Human SCAMP2 ELISA Kit - E034489 from Biobool
|