Gene Symbol | SCAMP2 |
---|---|
Entrez Gene | 10066 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | secretory carrier membrane protein 2 |
Other Description | secretory carrier-associated membrane protein 2 |
Swissprots | O15127 Q9BQE8 B2RDF0 |
Accessions | EAW99299 EAW99300 O15127 AF005038 AAB62723 AK096376 BAG53276 AK096794 AK291884 BAF84573 AK315516 BAG37897 BC001376 AAH01376 BC004385 AAH04385 CR456800 CAG33081 XM_006720369 XP_006720432 XM_011521150 XP_011519452 NM_005697 NP_005688 |
Function | Functions in post-Golgi recycling pathways. Acts as a recycling carrier to the cell surface. |
Subcellular Location | Golgi apparatus, trans-Golgi network membrane {ECO:0000269|PubMed:15840657}; Multi-pass membrane protein {ECO:0000269|PubMed:15840657}. Recycling endosome membrane {ECO:0000269|PubMed:15840657}; Multi-pass membrane protein {ECO:0000269|PubMed:15840657}. |
Tissue Specificity | Widely expressed. |
SCAMP2 293T Cell Transient Overexpression Lysate(Denatured) - H00010066-T01 from Acris Antibodies
|
||||||||
SCAMP2 overexpression lysate - LY417127 from Acris Antibodies
|
||||||||
SCAMP2 293 Cell Lysate - 408003 from ABBIOTEC
|
||||||||
SCAMP2 Overexpression Lysate (Denatured) - H00010066-T01 from Novus Biologicals
|
||||||||
SCAMP2 Overexpression Lysate (Native) - NBL1-15711 from Novus Biologicals
|
||||||||
SCAMP2 Over-expression Lysate Product - GWB-7D3429 from Genway Biotech
|
||||||||
Panoply™ Human SCAMP2 Knockdown Stable Cell Line - CSC-DC013819 from Creative biogene
|
||||||||
Human SCAMP2 Knockout Cell Line-HeLa - CSC-RT1548 from Creative biogene
|
||||||||
SCAMP2 KO Cell Lysate-HeLa - CLKO-1395 from Creative biogene
|