Gene Symbol | TOPORS |
---|---|
Entrez Gene | 10210 |
Alt Symbol | LUN, P53BP3, RP31, TP53BPL |
Species | Human |
Gene Type | protein-coding |
Description | topoisomerase I binding, arginine/serine-rich, E3 ubiquitin protein ligase |
Other Description | E3 ubiquitin-protein ligase Topors|SUMO1-protein E3 ligase Topors|topoisomerase I-binding RING finger protein|tumor suppressor p53-binding protein 3 |
Swissprots | Q9NS55 Q9NS56 Q6P987 O43273 Q9UNR9 |
Accessions | AAK12843 AKE32079 EAW58546 Q9NS56 AB045732 BAB03714 AB045733 BAB03715 AF098300 AAD23379 AI934577 AU280552 AV712580 BC060884 AAH60884 BJ993131 BQ007035 BU674865 DA238762 U82939 AAC98530 NM_001195622 NP_001182551 NM_005802 NP_005793 |
Function | Functions as an E3 ubiquitin-protein ligase and as an E3 SUMO1-protein ligase. Probable tumor suppressor involved in cell growth, cell proliferation and apoptosis that regulates p53/TP53 stability through ubiquitin-dependent degradation. May regulate chromatin modification through sumoylation of several chromatin modification-associated proteins. May be involved in DNA damage- induced cell death through IKBKE sumoylation. {ECO:0000269|PubMed:15247280, ECO:0000269|PubMed:15735665, ECO:0000269|PubMed:16122737, ECO:0000269|PubMed:17803295, ECO:0000269|PubMed:18077445, ECO:0000269|PubMed:19473992, ECO:0000269|PubMed:20188669}. |
Subcellular Location | Nucleus. Nucleus, PML body. Note=Localizes to discrete nuclear foci which partly overlap with PML nuclear bodies. Targeted to PML nuclear bodies upon DNA damage. |
Tissue Specificity | Expressed at highest levels in testis and at lower levels in adrenal gland, bone marrow, brain, colon, heart, kidney, liver, muscle, ovary, pancreas, placenta, prostate, skeletal muscle, skin, small intestine, spleen, stomach, testis, thymus, thyroid and uterus. Expressed in the alveolar epithelium of the lung. Expression is commonly decreased in colon adenocarcinomas and lung cancers. {ECO:0000269|PubMed:10415337, ECO:0000269|PubMed:11278651, ECO:0000269|PubMed:15107820}. |
TOPORS CRISPR/Cas9 KO Plasmid (h) - sc-406762 from Santa Cruz Biotechnology
|
||||||||
TOPORS HDR Plasmid (h) - sc-406762-HDR from Santa Cruz Biotechnology
|
||||||||
TOPORS Double Nickase Plasmid (h) - sc-406762-NIC from Santa Cruz Biotechnology
|
||||||||
TOPORS Double Nickase Plasmid (h2) - sc-406762-NIC-2 from Santa Cruz Biotechnology
|
||||||||
TOPORS CRISPR Activation Plasmid (h) - sc-406762-ACT from Santa Cruz Biotechnology
|
||||||||
TOPORS CRISPR Activation Plasmid (h2) - sc-406762-ACT-2 from Santa Cruz Biotechnology
|
||||||||
TOPORS Lentiviral Activation Particles (h) - sc-406762-LAC from Santa Cruz Biotechnology
|
||||||||
TOPORS Lentiviral Activation Particles (h2) - sc-406762-LAC-2 from Santa Cruz Biotechnology
|
||||||||
TOPORS siRNA (h) - sc-92519 from Santa Cruz Biotechnology
|
||||||||
TOPORS shRNA Plasmid (h) - sc-92519-SH from Santa Cruz Biotechnology
|
||||||||
TOPORS shRNA (h) Lentiviral Particles - sc-92519-V from Santa Cruz Biotechnology
|
||||||||
TOPORS RNAi - H00010210-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU155261 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN21831 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND21831 from Sigma-Aldrich
|
||||||||
TOPORS siRNA (Human) - CRH6899 from Cohesion Biosciences
|
||||||||
TOPORS - MBS8222191 from MyBioSource
|
||||||||
TOPORS CRISPR/Cas9 KO Plasmid (h2) - sc-406762-KO-2 from Santa Cruz Biotechnology
|
||||||||
TOPORS HDR Plasmid (h2) - sc-406762-HDR-2 from Santa Cruz Biotechnology
|
||||||||
TOPORS shRNA Plasmid (Human) - CHH6899 from Cohesion Biosciences
|
||||||||
TOPORS miRNA 3'UTR clone - MiUTR3H-10653 from Creative biogene
|