Gene Symbol | AP4B1 |
---|---|
Entrez Gene | 10717 |
Alt Symbol | BETA-4, CPSQ5, SPG47 |
Species | Human |
Gene Type | protein-coding |
Description | adaptor-related protein complex 4, beta 1 subunit |
Other Description | AP-4 adaptor complex subunit beta|AP-4 complex subunit beta-1|adaptor-related protein complex 4 subunit beta-1|beta 4 subunit of AP-4|beta4-adaptin|spastic paraplegia 47 |
Swissprots | Q96CL6 B7Z4X3 Q59EJ4 Q9Y6B7 |
Accessions | EAW56578 EAW56579 EAW56580 EAW56581 Q9Y6B7 AB209817 BAD93054 AF092094 AAD20448 AI431352 AK001045 AK057567 AK093740 BAG52756 AK298037 BAH12709 AK300204 BAG61975 AK314641 BAG37203 AW072594 BC014146 AAH14146 BG718098 DC299853 DC367373 DC368382 DC390197 HY012945 JF432293 ADZ15510 XM_005270381 XP_005270438 XM_005270382 XP_005270439 XM_011540523 XP_011538825 XM_011540524 XP_011538826 XM_011540525 XP_011538827 XM_011540526 XP_011538828 XM_011540527 XP_011538829 XM_011540528 XP_011538830 XR_246227 XR_246228 NM_001253852 NP_001240781 NM_001253853 NP_001240782 NM_001308312 NP_001295241 NM_006594 NP_006585 |
Function | Subunit of novel type of clathrin- or non-clathrin- associated protein coat involved in targeting proteins from the trans-Golgi network (TGN) to the endosomal-lysosomal system. |
Subcellular Location | Golgi apparatus, trans-Golgi network {ECO:0000269|PubMed:22472443}. Membrane, coated pit {ECO:0000250}. Note=Associated with the trans-Golgi network. Found in soma and dendritic shafts of neuronal cells. |
Tissue Specificity | Widely expressed. |
Top Pathways | Lysosome |
AP-4β siRNA (h) - sc-41161 from Santa Cruz Biotechnology
|
||||||||
AP-4β shRNA Plasmid (h) - sc-41161-SH from Santa Cruz Biotechnology
|
||||||||
AP-4β shRNA (h) Lentiviral Particles - sc-41161-V from Santa Cruz Biotechnology
|
||||||||
AP4B1 RNAi - H00010717-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU043561 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN3299 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND3299 from Sigma-Aldrich
|
||||||||
AP4B1 siRNA (Human) - CRH7301 from Cohesion Biosciences
|
||||||||
AP4B1 - MBS8214037 from MyBioSource
|
||||||||
shRNA set against Human AP4B1 (NM_006594.3) - SHH237958 from Creative biogene
|
||||||||
Human AP4B1 siRNA - orb267803 from Biorbyt
|
||||||||
AP4B1 shRNA Plasmid (Human) - CHH7301 from Cohesion Biosciences
|
||||||||
AP4B1 miRNA 3'UTR clone - MiUTR4H-TG00389 from Creative biogene
|
||||||||