Gene Symbol | CCNY |
---|---|
Entrez Gene | 219771 |
Alt Symbol | C10orf9, CBCP1, CCNX, CFP1 |
Species | Human |
Gene Type | protein-coding |
Description | cyclin Y |
Other Description | cyc-Y|cyclin box protein 1|cyclin fold protein 1|cyclin-X|cyclin-Y|cyclin-box carrying protein 1 |
Swissprots | Q8TEX2 B7ZKX9 Q2M3V4 Q8TEX3 Q2TU96 Q96P45 Q96M99 Q7Z4U7 D3DRY9 Q8ND76 Q6NT86 |
Accessions | EAW85912 EAW85913 EAW85914 Q8ND76 AA476431 AF413522 AAL07802 AF429969 AAP97301 AF465728 AAL78998 AF465729 AAL78999 AK024813 AK057280 BAB71409 AK303283 BAH13930 AK314666 BAG37223 AL834355 CAD39020 AY504868 AAS79427 BC015778 BC050310 BC069224 AAH69224 BC094815 AAH94815 BC104773 AAI04774 BC104801 AAI04802 BC143450 AAI43451 BC143455 AAI43456 BQ014589 BU159499 BU675909 DB037034 XM_005252388 XP_005252445 XM_006717392 XP_006717455 XM_011519357 XP_011517659 XM_011519358 XP_011517660 XM_011519359 XP_011517661 XM_011519360 XP_011517662 XM_011519361 XP_011517663 XM_011519362 XP_011517664 XM_011519363 XP_011517665 XM_011519364 XP_011517666 XM_011519365 XP_011517667 XM_011519366 XP_011517668 XM_011519367 XP_011517669 XM_011519368 XP_011517670 XM_011519369 XP_011517671 XM_011519370 XP_011517672 NM_001282852 NP_001269781 NM_001282853 NP_001269782 NM_001282854 NP_001269783 NM_145012 NP_659449 NM_181698 NP_859049 |
Function | Positive regulatory subunit of the cyclin-dependent kinases CDK14/PFTK1 and CDK16. Acts as a cell-cycle regulator of Wnt signaling pathway during G2/M phase by recruiting CDK14/PFTK1 to the plasma membrane and promoting phosphorylation of LRP6, leading to the activation of the Wnt signaling pathway. Recruits CDK16 to the plasma membrane. Isoform 3 might play a role in the activation of MYC-mediated transcription. {ECO:0000269|PubMed:18060517, ECO:0000269|PubMed:19524571, ECO:0000269|PubMed:20059949, ECO:0000269|PubMed:22184064}. |
Subcellular Location | Cell membrane {ECO:0000269|PubMed:18060517, ECO:0000269|PubMed:19524571, ECO:0000269|PubMed:20059949, ECO:0000269|PubMed:22184064}; Lipid-anchor {ECO:0000269|PubMed:18060517, ECO:0000269|PubMed:19524571, ECO:0000269|PubMed:20059949, ECO:0000269|PubMed:22184064}; Cytoplasmic side {ECO:0000269|PubMed:18060517, ECO:0000269|PubMed:19524571, ECO:0000269|PubMed:20059949, ECO:0000269|PubMed:22184064}. |
Tissue Specificity | Widely expressed. {ECO:0000269|PubMed:18060517}. |
cyclin Y CRISPR/Cas9 KO Plasmid (h) - sc-409553 from Santa Cruz Biotechnology
|
||||||||
cyclin Y HDR Plasmid (h) - sc-409553-HDR from Santa Cruz Biotechnology
|
||||||||
cyclin Y Double Nickase Plasmid (h) - sc-409553-NIC from Santa Cruz Biotechnology
|
||||||||
cyclin Y Double Nickase Plasmid (h2) - sc-409553-NIC-2 from Santa Cruz Biotechnology
|
||||||||
cyclin Y CRISPR Activation Plasmid (h) - sc-409553-ACT from Santa Cruz Biotechnology
|
||||||||
cyclin Y CRISPR Activation Plasmid (h2) - sc-409553-ACT-2 from Santa Cruz Biotechnology
|
||||||||
cyclin Y Lentiviral Activation Particles (h) - sc-409553-LAC from Santa Cruz Biotechnology
|
||||||||
cyclin Y Lentiviral Activation Particles (h2) - sc-409553-LAC-2 from Santa Cruz Biotechnology
|
||||||||
cyclin Y siRNA (h) - sc-90833 from Santa Cruz Biotechnology
|
||||||||
cyclin Y shRNA Plasmid (h) - sc-90833-SH from Santa Cruz Biotechnology
|
||||||||
cyclin Y shRNA (h) Lentiviral Particles - sc-90833-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU060551 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN5651 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND5651 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR07763 from Sigma-Aldrich
|
||||||||
CCNY siRNA (Human) - CRJ6410 from Cohesion Biosciences
|
||||||||
CCNY - MBS8203393 from MyBioSource
|
||||||||
shRNA set against Human CCNY (NM_181698.2) - SHH258065 from Creative biogene
|
||||||||
Human CCNY siRNA - orb276911 from Biorbyt
|
||||||||
CCNY shRNA Plasmid (Human) - CHJ6410 from Cohesion Biosciences
|
||||||||
CCNY miRNA 3'UTR clone - MiUTR4H-TG01829 from Creative biogene
|