Gene Symbol | CHSY1 |
---|---|
Entrez Gene | 22856 |
Alt Symbol | CHSY, CSS1, ChSy-1, TPBS |
Species | Human |
Gene Type | protein-coding |
Description | chondroitin sulfate synthase 1 |
Other Description | N-acetylgalactosaminyl-proteoglycan 3-beta-glucuronosyltransferase 1|N-acetylgalactosaminyltransferase II|carbohydrate synthase 1|chondroitin glucuronyltransferase 1|chondroitin glucuronyltransferase II|chondroitin synthase 1|glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase 1 |
Swissprots | Q9Y2J5 Q86X52 Q7LFU5 Q6UX38 |
Accessions | EAX02292 Q86X52 AB023207 BAA76834 AB071402 BAB64936 AK075096 AK296943 BAG59492 AL137409 AY358529 AAQ88893 BC046247 AAH46247 BQ007796 XM_006720435 XP_006720498 XM_011521364 XP_011519666 XM_011521365 XP_011519667 NM_014918 NP_055733 |
Function | Has both beta-1,3-glucuronic acid and beta-1,4-N- acetylgalactosamine transferase activity. Transfers glucuronic acid (GlcUA) from UDP-GlcUA and N-acetylgalactosamine (GalNAc) from UDP-GalNAc to the non-reducing end of the elongating chondroitin polymer. Involved in the negative control of osteogenesis likely through the modulation of NOTCH signaling. {ECO:0000269|PubMed:11514575, ECO:0000269|PubMed:21129727}. |
Subcellular Location | Golgi apparatus, Golgi stack membrane {ECO:0000305}; Single-pass type II membrane protein {ECO:0000305}. Secreted. |
Tissue Specificity | Ubiquitous, with the highest levels in placenta. Detected at low levels in brain, heart, skeletal muscle, colon, thymus, spleen, kidney, liver, adrenal gland, mammary gland, stomach, small intestine, lung and peripheral blood leukocytes. {ECO:0000269|PubMed:11514575, ECO:0000269|PubMed:12907687}. |
Top Pathways | Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate |
CHSY1 CRISPR/Cas9 KO Plasmid (h) - sc-405999 from Santa Cruz Biotechnology
|
||||||||
CHSY1 HDR Plasmid (h) - sc-405999-HDR from Santa Cruz Biotechnology
|
||||||||
CHSY1 Double Nickase Plasmid (h) - sc-405999-NIC from Santa Cruz Biotechnology
|
||||||||
CHSY1 Double Nickase Plasmid (h2) - sc-405999-NIC-2 from Santa Cruz Biotechnology
|
||||||||
CHSY1 CRISPR Activation Plasmid (h) - sc-405999-ACT from Santa Cruz Biotechnology
|
||||||||
CHSY1 CRISPR Activation Plasmid (h2) - sc-405999-ACT-2 from Santa Cruz Biotechnology
|
||||||||
CHSY1 Lentiviral Activation Particles (h) - sc-405999-LAC from Santa Cruz Biotechnology
|
||||||||
CHSY1 Lentiviral Activation Particles (h2) - sc-405999-LAC-2 from Santa Cruz Biotechnology
|
||||||||
CHSY1 siRNA (h) - sc-60379 from Santa Cruz Biotechnology
|
||||||||
CHSY1 shRNA Plasmid (h) - sc-60379-SH from Santa Cruz Biotechnology
|
||||||||
CHSY1 shRNA (h) Lentiviral Particles - sc-60379-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU021001 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6118 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6118 from Sigma-Aldrich
|
||||||||
CHSY1 siRNA (Human) - CRH7816 from Cohesion Biosciences
|
||||||||
CHSY1 - MBS828895 from MyBioSource
|
||||||||
shRNA set against Human CHSY1 (NM_014918.4) - SHH263877 from Creative biogene
|
||||||||
Human CHSY1 siRNA - orb268318 from Biorbyt
|
||||||||
CHSY1 shRNA Plasmid (Human) - CHH7816 from Cohesion Biosciences
|
||||||||
CHSY1 miRNA 3'UTR clone - MiUTR3H-09823 from Creative biogene
|