Gene Symbol | SAE1 |
---|---|
Entrez Gene | 10055 |
Alt Symbol | AOS1, HSPC140, SUA1, UBLE1A |
Species | Human |
Gene Type | protein-coding |
Description | SUMO1 activating enzyme subunit 1 |
Other Description | SUMO-1 activating enzyme E1 N subunit|SUMO-1 activating enzyme subunit 1|SUMO-activating enzyme subunit 1|activator of SUMO1|sentrin/SUMO-activating protein AOS1|ubiquitin-like 1-activating enzyme E1A|ubiquitin-like protein SUMO-1 activating enzyme |
Swissprots | G3XAK6 Q9UBE0 O95717 B2RDP5 Q9P020 F5GXX7 B3KMQ2 |
Accessions | EAW57460 EAW57461 EAW57462 EAW57463 EAW57464 Q9UBE0 AF046025 AAD23902 AF090385 AAD12785 AF110956 AAD24433 AF161489 AAF29104 AI339364 AK021978 BAG51064 AK027595 BAG51356 AK055481 AK090645 AK302287 BAG63628 AK315624 BAG37992 BC000344 AAH00344 BC003611 AAH03611 BC018271 AAH18271 BC128518 BC128519 BT007290 AAP35954 CN386158 DA047601 DA086973 DC297573 DC312737 DQ891751 ABM82677 DQ894932 ABM85858 XM_006722963 XP_006723026 XM_006722965 XP_006723028 XM_011526305 XP_011524607 NM_001145713 NP_001139185 NM_001145714 NP_001139186 NM_005500 NP_005491 NR_027280 |
Function | The heterodimer acts as a E1 ligase for SUMO1, SUMO2, SUMO3, and probably SUMO4. It mediates ATP-dependent activation of SUMO proteins followed by formation of a thioester bond between a SUMO protein and a conserved active site cysteine residue on UBA2/SAE2. {ECO:0000269|PubMed:10187858, ECO:0000269|PubMed:10217437, ECO:0000269|PubMed:11451954, ECO:0000269|PubMed:11481243, ECO:0000269|PubMed:15660128, ECO:0000269|PubMed:20164921, ECO:0000269|PubMed:9920803}. |
Subcellular Location | Nucleus {ECO:0000269|PubMed:11481243}. |
Tissue Specificity | Expression level increases during S phase and drops in G2 phase (at protein level). {ECO:0000269|PubMed:11481243}. |
Top Pathways | Ubiquitin mediated proteolysis |
AOS-1 CRISPR/Cas9 KO Plasmid (h) - sc-407247 from Santa Cruz Biotechnology
|
||||||||
AOS-1 HDR Plasmid (h) - sc-407247-HDR from Santa Cruz Biotechnology
|
||||||||
AOS-1 Double Nickase Plasmid (h) - sc-407247-NIC from Santa Cruz Biotechnology
|
||||||||
AOS-1 Double Nickase Plasmid (h2) - sc-407247-NIC-2 from Santa Cruz Biotechnology
|
||||||||
AOS-1 CRISPR Activation Plasmid (h) - sc-407247-ACT from Santa Cruz Biotechnology
|
||||||||
AOS-1 CRISPR Activation Plasmid (h2) - sc-407247-ACT-2 from Santa Cruz Biotechnology
|
||||||||
AOS-1 Lentiviral Activation Particles (h) - sc-407247-LAC from Santa Cruz Biotechnology
|
||||||||
AOS-1 Lentiviral Activation Particles (h2) - sc-407247-LAC-2 from Santa Cruz Biotechnology
|
||||||||
AOS-1 siRNA (h) - sc-60174 from Santa Cruz Biotechnology
|
||||||||
AOS-1 shRNA Plasmid (h) - sc-60174-SH from Santa Cruz Biotechnology
|
||||||||
AOS-1 shRNA (h) Lentiviral Particles - sc-60174-V from Santa Cruz Biotechnology
|
||||||||
SUMO Activating Enzyme E1 (SAE1) RNAi - H00010055-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU105251 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN18815 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND18815 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR07815 from Sigma-Aldrich
|
||||||||
SAE1 siRNA (Human) - CRH6771 from Cohesion Biosciences
|
||||||||
SAE1 - MBS8226508 from MyBioSource
|
||||||||
shRNA set against Human SAE1 (NM_005500.2) - SHH401464 from Creative biogene
|
||||||||
SAE1 shRNA Plasmid (Human) - CHH6771 from Cohesion Biosciences
|
||||||||
SAE1 miRNA 3'UTR clone - MiUTR3H-12819 from Creative biogene
|
||||||||
SAE1 miRNA 3'UTR clone - MiUTR3H-12820 from Creative biogene
|
||||||||
SAE1 miRNA 3'UTR clone - MiUTR3H-12821 from Creative biogene
|