Gene Symbol | MYB |
---|---|
Entrez Gene | 4602 |
Alt Symbol | Cmyb, c-myb, c-myb_CDS, efg |
Species | Human |
Gene Type | protein-coding |
Description | v-myb avian myeloblastosis viral oncogene homolog |
Other Description | c-myb protein (140 AA)|c-myb10A_CDS|c-myb13A_CDS|c-myb14A_CDS|c-myb8B_CDS|proto-oncogene c-Myb|transcriptional activator Myb |
Swissprots | P78392 Q708E7 Q708E4 Q14024 P78525 Q9UE83 E9PI07 P78391 E9PNL6 E9PNA4 E9PRS2 P10242 E9PLZ5 Q14023 P78526 |
Accessions | AAA72118 AAB49034 AAB49035 AAB49036 AAB49037 AAB49038 AAB49039 ADL14499 CAS01767 CBX51725 EAW47967 EAW47968 EAW47969 EAW47970 EAW47971 EAW47972 EAW47973 EAW47974 EAW47975 EAW47976 EAW47977 EAW47978 P10242 AF104863 AAC96326 AJ606317 CAE55168 AJ606318 CAE55169 AJ606319 CAE55170 AJ606320 CAE55171 AJ606321 CAE55172 AJ606322 CAE55173 AJ606323 CAE55174 AJ606324 CAE55175 AJ616235 CAE82649 AJ616791 CAF04477 AJ616792 AJ616793 AJ616794 AJ616795 AJ616796 AJ616797 AJ616798 AJ616799 AJ616800 AJ616801 AJ616802 AJ616803 AJ616804 AJ616805 AY787443 AY787444 AY787445 AY787446 AY787447 AY787448 AY787449 AY787450 AY787451 AY787452 AY787453 AY787454 AY787455 AY787456 AY787457 AY787458 AY787459 AY787460 AY787461 AY787462 AY787463 AY787464 AY787465 AY787466 AY787467 AY787468 AY787469 AY787470 AY787471 AY787472 AY787473 AY787474 AY787475 BC035996 BC064955 AAH64955 D25774 M13665 AAA52030 M13666 AAA52031 M15024 AAA52032 X17469 CAA35503 X52125 CAA36371 X52126 CAA36372 XR_942443 XR_942444 XR_942445 XR_942446 NM_001130172 NP_001123644 NM_001130173 NP_001123645 NM_001161656 NP_001155128 NM_001161657 NP_001155129 NM_001161658 NP_001155130 NM_001161659 NP_001155131 NM_001161660 NP_001155132 NM_005375 NP_005366 |
Function | Transcriptional activator; DNA-binding protein that specifically recognize the sequence 5'-YAAC[GT]G-3'. Plays an important role in the control of proliferation and differentiation of hematopoietic progenitor cells. |
Subcellular Location | Nucleus {ECO:0000255|PROSITE- ProRule:PRU00625, ECO:0000269|PubMed:19646965}. |
Top Pathways | HTLV-I infection, PI3K-Akt signaling pathway |
c-Myb CRISPR/Cas9 KO Plasmid (h) - sc-400752 from Santa Cruz Biotechnology
|
||||||||
c-Myb HDR Plasmid (h) - sc-400752-HDR from Santa Cruz Biotechnology
|
||||||||
c-Myb Double Nickase Plasmid (h) - sc-400752-NIC from Santa Cruz Biotechnology
|
||||||||
c-Myb Double Nickase Plasmid (h2) - sc-400752-NIC-2 from Santa Cruz Biotechnology
|
||||||||
c-Myb CRISPR Activation Plasmid (h) - sc-400752-ACT from Santa Cruz Biotechnology
|
||||||||
c-Myb CRISPR Activation Plasmid (h2) - sc-400752-ACT-2 from Santa Cruz Biotechnology
|
||||||||
c-Myb Lentiviral Activation Particles (h) - sc-400752-LAC from Santa Cruz Biotechnology
|
||||||||
c-Myb Lentiviral Activation Particles (h2) - sc-400752-LAC-2 from Santa Cruz Biotechnology
|
||||||||
c-Myb siRNA (h) - sc-29855 from Santa Cruz Biotechnology
|
||||||||
c-Myb shRNA Plasmid (h) - sc-29855-SH from Santa Cruz Biotechnology
|
||||||||
c-Myb shRNA (h) Lentiviral Particles - sc-29855-V from Santa Cruz Biotechnology
|
||||||||
c-Myb RNAi - H00004602-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU094591 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN14791 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND14791 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR08878 from Sigma-Aldrich
|
||||||||
MYB siRNA (Human) - CRH3033 from Cohesion Biosciences
|
||||||||
c-Myb CRISPR/Cas9 KO Plasmid (h2) - sc-400752-KO-2 from Santa Cruz Biotechnology
|
||||||||
c-Myb HDR Plasmid (h2) - sc-400752-HDR-2 from Santa Cruz Biotechnology
|
||||||||
shRNA set against Human MYB (NM_005375.2) - SHH347416 from Creative biogene
|
||||||||
shRNA set against Human MYB(NM_005375.2) - SHH210143 from Creative biogene
|
||||||||
MYB shRNA Plasmid (Human) - CHH3033 from Cohesion Biosciences
|
||||||||
MYB miRNA 3'UTR clone - MiUTR1H-06550 from Creative biogene
|
||||||||
MYB miRNA 3'UTR clone - MiUTR3H-02258 from Creative biogene
|
||||||||
MYB miRNA 3'UTR clone - MiUTR3H-02259 from Creative biogene
|