Gene Symbol | SSH1 |
---|---|
Entrez Gene | 54434 |
Alt Symbol | SSH1L |
Species | Human |
Gene Type | protein-coding |
Description | slingshot protein phosphatase 1 |
Other Description | SSH-like protein 1|hSSH-1L|protein phosphatase Slingshot homolog 1|slingshot homolog 1 |
Swissprots | Q6P6C0 Q8WYL4 Q8WYL5 Q8WYL3 Q9P2P8 Q8N9A7 |
Accessions | EAW97830 EAW97831 EAW97832 EAW97833 Q8WYL5 AB037719 BAA92536 AB072355 BAB84114 AB072356 BAB84115 AB072357 BAB84116 AI621348 AK025581 AK095421 BAC04546 BC005101 BC013792 BC020243 BC062341 AAH62341 BP363810 XM_005268984 XP_005269041 XM_005268985 XP_005269042 XM_005268986 XP_005269043 XM_006719466 XP_006719529 XM_011538497 XP_011536799 XM_011538498 XP_011536800 XM_011538499 XP_011536801 XM_011538500 XP_011536802 XM_011538501 XP_011536803 NM_001161330 NP_001154802 NM_001161331 NP_001154803 NM_018984 NP_061857 |
Function | Protein phosphatase which regulates actin filament dynamics. Dephosphorylates and activates the actin binding/depolymerizing factor cofilin, which subsequently binds to actin filaments and stimulates their disassembly. Inhibitory phosphorylation of cofilin is mediated by LIMK1, which may also be dephosphorylated and inactivated by this protein. {ECO:0000269|PubMed:11832213, ECO:0000269|PubMed:12684437, ECO:0000269|PubMed:12807904, ECO:0000269|PubMed:14531860, ECO:0000269|PubMed:14645219, ECO:0000269|PubMed:15056216, ECO:0000269|PubMed:15159416, ECO:0000269|PubMed:15660133, ECO:0000269|PubMed:15671020, ECO:0000269|PubMed:16230460}. |
Subcellular Location | Cytoplasm, cytoskeleton. Cell projection, lamellipodium. Cleavage furrow. Midbody. Note=Also recruited to actin rich membrane protrusions such as lamellipodia, which may allow local control of actin dynamics at sites of cell locomotion. Also localized to the cleavage furrow and the midbody during cytokinesis. |
Top Pathways | Regulation of actin cytoskeleton |
SSH1 CRISPR/Cas9 KO Plasmid (h) - sc-412276 from Santa Cruz Biotechnology
|
||||||||
SSH1 HDR Plasmid (h) - sc-412276-HDR from Santa Cruz Biotechnology
|
||||||||
SSH1 Double Nickase Plasmid (h) - sc-412276-NIC from Santa Cruz Biotechnology
|
||||||||
SSH1 Double Nickase Plasmid (h2) - sc-412276-NIC-2 from Santa Cruz Biotechnology
|
||||||||
SSH1 CRISPR Activation Plasmid (h) - sc-412276-ACT from Santa Cruz Biotechnology
|
||||||||
SSH1 CRISPR Activation Plasmid (h2) - sc-412276-ACT-2 from Santa Cruz Biotechnology
|
||||||||
SSH1 Lentiviral Activation Particles (h) - sc-412276-LAC from Santa Cruz Biotechnology
|
||||||||
SSH1 Lentiviral Activation Particles (h2) - sc-412276-LAC-2 from Santa Cruz Biotechnology
|
||||||||
SSH1 siRNA (h) - sc-96081 from Santa Cruz Biotechnology
|
||||||||
SSH1 shRNA Plasmid (h) - sc-96081-SH from Santa Cruz Biotechnology
|
||||||||
SSH1 shRNA (h) Lentiviral Particles - sc-96081-V from Santa Cruz Biotechnology
|
||||||||
SSH1 RNAi - H00054434-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU124171 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0862 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0864 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0863 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN20621 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND20621 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR07209 from Sigma-Aldrich
|
||||||||
SSH1 siRNA (Human) - CRJ0054 from Cohesion Biosciences
|
||||||||
SSH1 - MBS8226709 from MyBioSource
|
||||||||
shRNA set against Human SSH1 (NM_018984.3) - SHH418416 from Creative biogene
|
||||||||
SSH1 shRNA Plasmid (Human) - CHJ0054 from Cohesion Biosciences
|
||||||||
SSH1 miRNA 3'UTR clone - MiUTR3H-08707 from Creative biogene
|
||||||||
SSH1 miRNA 3'UTR clone - MiUTR3H-08708 from Creative biogene
|