Gene Symbol | COMMD1 |
---|---|
Entrez Gene | 150684 |
Alt Symbol | C2orf5, MURR1 |
Species | Human |
Gene Type | protein-coding |
Description | copper metabolism (Murr1) domain containing 1 |
Other Description | COMM domain-containing protein 1|copper metabolism gene MURR1|protein Murr1 |
Swissprots | B4DFQ4 Q8N668 Q96GS0 |
Accessions | AAX93080 AAY24054 AAY24141 EAW99981 Q8N668 AB178811 BAD18972 AK223607 BAD97327 AK294203 BAG57515 BC009266 AAH09266 BC022046 AAH22046 BG182961 BG183486 BG215225 D85433 HQ447741 ADQ32226 XM_005264157 XP_005264214 XM_011532558 XP_011530860 XM_011532559 XP_011530861 XM_011532560 XP_011530862 NM_152516 NP_689729 |
Function | Proposed scaffold protein that is implicated in diverse physiological processes and whose function may be in part linked to its ability to regulate ubiquitination of specific cellular proteins. Can modulate activity of cullin-RING E3 ubiquitin ligase (CRL) complexes by displacing CAND1; in vitro promotes CRL E3 activity and dissociates CAND1 from CUL1 and CUL2 (PubMed:21778237). Promotes ubiquitination of NF-kappa-B subunit RELA and its subsequent proteasomal degradation. Down-regulates NF-kappa-B activity (PubMed:15799966, PubMed:17183367, PubMed:20048074). Involved in the regulation of membrane expression and ubiquitination of SLC12A2 (PubMed:23515529). Modulates Na(+) transport in epithelial cells by regulation of apical cell surface expression of amiloride-sensitive sodium channel (ENaC) subunits and by promoting their ubiquitination presumably involving NEDD4L. Promotes the localization of SCNN1D to recycling endosomes (PubMed:14645214, PubMed:20237237, PubMed:21741370). Promotes |
Subcellular Location | Nucleus {ECO:0000269|PubMed:21778237}. Cytoplasm {ECO:0000269|PubMed:21778237}. Endosome membrane {ECO:0000269|PubMed:18940794}. Cytoplasmic vesicle {ECO:0000269|PubMed:18940794}. Early endosome {ECO:0000269|PubMed:21483833, ECO:0000269|PubMed:25355947}. Recycling endosome {ECO:0000269|PubMed:21483833, ECO:0000269|PubMed:21741370}. Note=Shuttles between nucleus and cytosol. Detected in perinuclear foci that may be aggresomes containing misfolded, ubiquitinated proteins. |
Tissue Specificity | Ubiquitous. Highest expression in the liver, with lower expression in brain, lung, placenta, pancreas, small intestine, heart, skeletal muscle, kidney and placenta. Down- regulated in cancer tissues. {ECO:0000269|PubMed:11809725, ECO:0000269|PubMed:15799966, ECO:0000269|PubMed:16573520, ECO:0000269|PubMed:20458141}. |
COMMD1 CRISPR/Cas9 KO Plasmid (h) - sc-404544 from Santa Cruz Biotechnology
|
||||||||
COMMD1 HDR Plasmid (h) - sc-404544-HDR from Santa Cruz Biotechnology
|
||||||||
COMMD1 Double Nickase Plasmid (h) - sc-404544-NIC from Santa Cruz Biotechnology
|
||||||||
COMMD1 Double Nickase Plasmid (h2) - sc-404544-NIC-2 from Santa Cruz Biotechnology
|
||||||||
COMMD1 CRISPR Activation Plasmid (h) - sc-404544-ACT from Santa Cruz Biotechnology
|
||||||||
COMMD1 CRISPR Activation Plasmid (h2) - sc-404544-ACT-2 from Santa Cruz Biotechnology
|
||||||||
COMMD1 Lentiviral Activation Particles (h) - sc-404544-LAC from Santa Cruz Biotechnology
|
||||||||
COMMD1 Lentiviral Activation Particles (h2) - sc-404544-LAC-2 from Santa Cruz Biotechnology
|
||||||||
COMMD1 siRNA (h) - sc-94689 from Santa Cruz Biotechnology
|
||||||||
COMMD1 shRNA Plasmid (h) - sc-94689-SH from Santa Cruz Biotechnology
|
||||||||
COMMD1 shRNA (h) Lentiviral Particles - sc-94689-V from Santa Cruz Biotechnology
|
||||||||
COMMD1 RNAi - H00150684-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU036131 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6413 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6413 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR00640 from Sigma-Aldrich
|
||||||||
COMMD1 siRNA (Human) - CRJ5669 from Cohesion Biosciences
|
||||||||
COMMD1 - MBS8222113 from MyBioSource
|
||||||||
COMMD1 CRISPR/Cas9 KO Plasmid (h2) - sc-404544-KO-2 from Santa Cruz Biotechnology
|
||||||||
COMMD1 HDR Plasmid (h2) - sc-404544-HDR-2 from Santa Cruz Biotechnology
|
||||||||
shRNA set against Human COMMD1 (NM_152516.2) - SHH267557 from Creative biogene
|
||||||||
shRNA set against Human COMMD1(NM_152516.2) - SHG191593 from Creative biogene
|
||||||||
Human COMMD1 siRNA - orb276170 from Biorbyt
|
||||||||
COMMD1 shRNA Plasmid (Human) - CHJ5669 from Cohesion Biosciences
|
||||||||
COMMD1 miRNA 3'UTR clone - MiUTR1H-02336 from Creative biogene
|