Gene Symbol | MME |
---|---|
Entrez Gene | 4311 |
Alt Symbol | CALLA, CD10, NEP, SFE |
Species | Human |
Gene Type | protein-coding |
Description | membrane metallo-endopeptidase |
Other Description | atriopeptidase|common acute lymphocytic leukemia antigen|enkephalinase|membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase)|membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10)|membrane metallo-endopeptidase variant 1|membrane metallo-endopeptidase variant 2|neprilysin|neprilysin-390|neprilysin-411|neutral endopeptidase 24.11|skin fibroblast elastase |
Swissprots | D3DNJ9 A8K6U6 Q3MIX4 P08473 |
Accessions | AAA52294 ACA05913 ACA05914 CCQ42996 EAW78753 EAW78754 EAW78755 EAW78756 EAW78757 EAW78758 P08473 AK291761 BAF84450 AK310664 AL833459 BC101632 AAI01633 BC101658 AAI01659 BC106070 AAI06071 BC143465 AAI43466 BM151602 BP418894 BX647134 DA574242 DB142029 J03779 AAA51915 KC143287 AGE12493 KC143288 AGE12494 X07166 CAA30157 Y00811 CAA68752 XM_006713646 XP_006713709 XM_006713647 XP_006713710 XM_011512855 XP_011511157 XM_011512856 XP_011511158 XM_011512857 XP_011511159 XM_011512858 XP_011511160 NM_000902 NP_000893 NM_007287 NP_009218 NM_007288 NP_009219 NM_007289 NP_009220 |
Function | Thermolysin-like specificity, but is almost confined on acting on polypeptides of up to 30 amino acids (PubMed:15283675, PubMed:8168535). Biologically important in the destruction of opioid peptides such as Met- and Leu-enkephalins by cleavage of a Gly-Phe bond (PubMed:17101991). Able to cleave angiotensin-1, angiotensin-2 and angiotensin 1-9 (PubMed:15283675). Involved in the degradation of atrial natriuretic factor (ANF) (PubMed:2531377, PubMed:2972276). Displays UV-inducible elastase activity toward skin preelastic and elastic fibers (PubMed:20876573). {ECO:0000269|PubMed:15283675, ECO:0000269|PubMed:17101991, ECO:0000269|PubMed:20876573, ECO:0000269|PubMed:2531377, ECO:0000269|PubMed:2972276}. |
Subcellular Location | Cell membrane; Single-pass type II membrane protein. |
Top Pathways | Hematopoietic cell lineage, Alzheimer's disease, Protein digestion and absorption, Renin-angiotensin system |
CD10 CRISPR/Cas9 KO Plasmid (h) - sc-400856 from Santa Cruz Biotechnology
|
||||||||
CD10 HDR Plasmid (h) - sc-400856-HDR from Santa Cruz Biotechnology
|
||||||||
CD10 Double Nickase Plasmid (h) - sc-400856-NIC from Santa Cruz Biotechnology
|
||||||||
CD10 Double Nickase Plasmid (h2) - sc-400856-NIC-2 from Santa Cruz Biotechnology
|
||||||||
CD10 CRISPR Activation Plasmid (h) - sc-400856-ACT from Santa Cruz Biotechnology
|
||||||||
CD10 CRISPR Activation Plasmid (h2) - sc-400856-ACT-2 from Santa Cruz Biotechnology
|
||||||||
CD10 Lentiviral Activation Particles (h) - sc-400856-LAC from Santa Cruz Biotechnology
|
||||||||
CD10 Lentiviral Activation Particles (h2) - sc-400856-LAC-2 from Santa Cruz Biotechnology
|
||||||||
CD10 siRNA (h) - sc-29959 from Santa Cruz Biotechnology
|
||||||||
CD10 shRNA Plasmid (h) - sc-29959-SH from Santa Cruz Biotechnology
|
||||||||
CD10 shRNA (h) Lentiviral Particles - sc-29959-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU024321 from Sigma-Aldrich
|
||||||||
MISSION® esiRNA - EHU029451 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN14421 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND14421 from Sigma-Aldrich
|
||||||||
MME siRNA (Human) - CRH2924 from Cohesion Biosciences
|
||||||||
Neprilysin/CD10 RNAi - H00004311-R01 from Novus Biologicals
|
||||||||
Neprilysin/CD10 RNAi - H00004311-R02 from Novus Biologicals
|
||||||||
CD10 CRISPR/Cas9 KO Plasmid (h2) - sc-400856-KO-2 from Santa Cruz Biotechnology
|
||||||||
CD10 HDR Plasmid (h2) - sc-400856-HDR-2 from Santa Cruz Biotechnology
|
||||||||
shRNA set against Human MME (NM_000902.3) - SHH342808 from Creative biogene
|
||||||||
shRNA set against Human MME(NM_000902.3) - SHH193151 from Creative biogene
|
||||||||
MME shRNA Plasmid (Human) - CHH2924 from Cohesion Biosciences
|
||||||||
MME miRNA 3'UTR clone - MiUTR1H-06345 from Creative biogene
|