Gene Symbol | CCAR1 |
---|---|
Entrez Gene | 55749 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | cell division cycle and apoptosis regulator 1 |
Other Description | cell cycle and apoptosis regulatory protein 1|cell division cycle and apoptosis regulator protein 1|death inducer with SAP domain |
Swissprots | A1L4P7 A8K9D4 Q9NVQ0 Q5VUP6 Q8IX12 Q9NWM6 Q5EBM3 Q9NVA7 Q6PIZ0 B4DNP8 A0JLT7 Q6X935 Q32NE3 B4DRK8 Q9H8N4 |
Accessions | CBX47496 EAW54300 EAW54301 EAW54302 Q8IX12 AF465616 AAO17319 AK000741 BAA91354 AK001701 BAA91847 AK023438 BAB14574 AK122871 AK292649 BAF85338 AK298004 BAG60310 AK299307 BAG61320 AK307550 AK307671 AK307704 AY249140 AAP82002 BC015475 AAH15475 BC026036 AAH26036 BC058846 BC089420 AAH89420 BC108682 AAI08683 BC130626 AAI30627 BC132725 AAI32726 BC144118 BM786237 BM905703 BU181074 BU617955 BX647943 CB136079 DA511293 DB636717 NM_001282959 NP_001269888 NM_001282960 NP_001269889 NM_018237 NP_060707 NR_104262 |
Function | Associates with components of the Mediator and p160 coactivator complexes that play a role as intermediaries transducing regulatory signals from upstream transcriptional activator proteins to basal transcription machinery at the core promoter. Recruited to endogenous nuclear receptor target genes in response to the appropriate hormone. Also functions as a p53 coactivator. May thus play an important role in transcriptional regulation (By similarity). May be involved in apoptosis signaling in the presence of the reinoid CD437. Apoptosis induction involves sequestration of 14-3-3 protein(s) and mediated altered expression of multiple cell cycle regulatory genes including MYC, CCNB1 and CDKN1A. Plays a role in cell cycle progression and/or cell proliferation. {ECO:0000250, ECO:0000269|PubMed:12816952}. |
Subcellular Location | Cytoplasm, perinuclear region {ECO:0000269|PubMed:12816952}. |
Tissue Specificity | Expressed in various epithelial cancer cell lines, including breast, colon, prostate, pancreatic and leukemia. Expression is regulated by growth factors. {ECO:0000269|PubMed:12816952}. |
CARP-1 CRISPR/Cas9 KO Plasmid (h) - sc-405303 from Santa Cruz Biotechnology
|
||||||||
CARP-1 HDR Plasmid (h) - sc-405303-HDR from Santa Cruz Biotechnology
|
||||||||
CARP-1 Double Nickase Plasmid (h) - sc-405303-NIC from Santa Cruz Biotechnology
|
||||||||
CARP-1 Double Nickase Plasmid (h2) - sc-405303-NIC-2 from Santa Cruz Biotechnology
|
||||||||
CARP-1 CRISPR Activation Plasmid (h) - sc-405303-ACT from Santa Cruz Biotechnology
|
||||||||
CARP-1 CRISPR Activation Plasmid (h2) - sc-405303-ACT-2 from Santa Cruz Biotechnology
|
||||||||
CARP-1 Lentiviral Activation Particles (h) - sc-405303-LAC from Santa Cruz Biotechnology
|
||||||||
CARP-1 Lentiviral Activation Particles (h2) - sc-405303-LAC-2 from Santa Cruz Biotechnology
|
||||||||
CARP-1 siRNA (h) - sc-77153 from Santa Cruz Biotechnology
|
||||||||
CARP-1 shRNA Plasmid (h) - sc-77153-SH from Santa Cruz Biotechnology
|
||||||||
CARP-1 shRNA (h) Lentiviral Particles - sc-77153-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU086191 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN5439 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND5439 from Sigma-Aldrich
|
||||||||
CCAR1 siRNA (Human) - CRJ0887 from Cohesion Biosciences
|
||||||||
CCAR1 RNAi - H00055749-R01 from Novus Biologicals
|
||||||||
CCAR1 - MBS8216363 from MyBioSource
|
||||||||
shRNA set against Human CCAR1 (NM_018237.2) - SHH255645 from Creative biogene
|
||||||||
CCAR1 shRNA Plasmid (Human) - CHJ0887 from Cohesion Biosciences
|
||||||||
CCAR1 miRNA 3'UTR clone - MiUTR1H-01714 from Creative biogene
|